Precision Gear Ring And Pinion Gear Set; Rear 8.875 in.; 4.56 Ratio;
Precision Gear had its beginning over 25 years ago developing specialty application ring and pinion gear sets for race cars and off road vehicles. By continually applying the same performance criteria to each new product, Precision Gear has steadily grown and now offers the industrys largest selection of specialty gears. We also have a full line of high performance gears sets, bearing kits and locking differentials.
Precision Gear had its beginning over 25 years ago developing specialty application ring and pinion gear sets for race cars and off road vehicles. By continually applying the same performance criteria to each new product, Precision Gear has steadily grown and now offers the industrys largest selection of specialty gears. We also have a full line of high performance gears sets, bearing kits and locking differentials.
- Precision Gear
- Ring And Pinion Gear Set
Information:
Ring and Pinion, 4.56 Ratio, GM 8.875 TruckApplication Summary:
| Year | Make/Model |
|---|---|
| 1973-1975 | Buick Apollo |
| 1973 | Buick Centurion |
| 1973-1981 | Buick Century |
| 1973-1984 | Buick Electra |
| 1973-1983 | Buick Estate Wagon |
| 1972-1984 | Buick LeSabre |
| 1973-1981 | Buick Regal |
| 1973-1978 | Buick Riviera |
| 1975-1979 | Buick Skylark |
| 1977-1984 | Cadillac Commercial Chassis |
| 1977-1983 | Cadillac DeVille |
| 1977-1982 | Cadillac Fleetwood |
| 1976-1979 | Cadillac Seville |
| 1963 | Chevrolet Bel Air |
| 1965-1970 | Chevrolet Bel Air |
| 1972-1975 | Chevrolet Bel Air |
| 1963-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1975-1981 | Chevrolet C10 |
| 1969-1974 | Chevrolet C10 Pickup |
| 1968-1981 | Chevrolet C10 Suburban |
| 1975-1981 | Chevrolet C20 |
| 1973-1974 | Chevrolet C20 Pickup |
| 1969-1981 | Chevrolet C20 Suburban |
| 1967-1972 | Chevrolet Camaro |
| 1966-1983 | Chevrolet Caprice |
| 1964-1972 | Chevrolet Chevelle |
| 1964-1968 | Chevrolet Chevy II |
| 1966-1970 | Chevrolet Corvette |
| 1960-1983 | Chevrolet Impala |
| 1975-1981 | Chevrolet K10 |
| 1968-1974 | Chevrolet K10 Pickup |
| 1968-1981 | Chevrolet K10 Suburban |
| 1975-1981 | Chevrolet K20 |
| 1973-1974 | Chevrolet K20 Pickup |
| 1969-1981 | Chevrolet K20 Suburban |
| 1975-1981 | Chevrolet K5 Blazer |
| 1970 | Chevrolet Kingswood |
| 1966-1967 | Chevrolet Malibu |
| 1970-1972 | Chevrolet Monte Carlo |
| 1969-1972 | Chevrolet Nova |
| 1970 | Chevrolet Townsman |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1969-1974 | GMC C15/C1500 Pickup |
| 1968-1974 | GMC C15/C1500 Suburban |
| 1979-1981 | GMC C1500 |
| 1979-1981 | GMC C1500 Suburban |
| 1975-1978 | GMC C25 |
| 1975-1978 | GMC C25 Suburban |
| 1970 | GMC C25/C2500 Pickup |
| 1973-1974 | GMC C25/C2500 Pickup |
| 1973-1974 | GMC C25/C2500 Suburban |
| 1979-1981 | GMC C2500 |
| 1979-1981 | GMC C2500 Suburban |
| 1970-1981 | GMC Jimmy |
| 1975-1978 | GMC K15 |
| 1975-1978 | GMC K15 Suburban |
| 1969-1974 | GMC K15/K1500 Pickup |
| 1968-1974 | GMC K15/K1500 Suburban |
| 1979-1981 | GMC K1500 |
| 1979-1981 | GMC K1500 Suburban |
| 1975-1978 | GMC K25 |
| 1975-1978 | GMC K25 Suburban |
| 1973-1974 | GMC K25/K2500 Pickup |
| 1973-1974 | GMC K25/K2500 Suburban |
| 1979-1981 | GMC K2500 |
| 1979-1981 | GMC K2500 Suburban |
| 1971 | Oldsmobile 442 |
| 1973-1983 | Oldsmobile 98 |
| 1973-1983 | Oldsmobile Custom Cruiser |
| Attributes | |
| Attribute | Precision Gear |
| Axle Type | GM 8.875 in. |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | KR |
| Emission Code | Legal US |
| Gear Ratio | 4.56 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| GTIN | 00801773002839 |