K&N Powersports Cartridge Oil Filters contain a modern synthetic filter media, designed for ultimate flow with less pressure drop. They also provide outstanding filtration to meet or exceed all OEM specifications.
K&N Powersports Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average motorcycle or ATV owner who wants the best oil filter available. K&N Powersports Oil Filters trap harmful contaminants while the filter's construction allows for high oil flow rates. K&N Oil Filters are covered by a limited warranty to be free from defects in materials and workmanship when installed and replaced using engine and equipment manufacturer's recommended service intervals.
K&N Powersports Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average motorcycle or ATV owner who wants the best oil filter available. K&N Powersports Oil Filters trap harmful contaminants while the filter's construction allows for high oil flow rates. K&N Oil Filters are covered by a limited warranty to be free from defects in materials and workmanship when installed and replaced using engine and equipment manufacturer's recommended service intervals.
- High performance design for outstanding filtration
- High-efficiency media with uniform pleats
- Oil filter design provides for a high rate of oil flow
- Ideal for high-end synthetic motor oil
Application Summary:
| Year | Make/Model |
|---|---|
| 2022-2024 | Honda C125A Super Cub |
| 2021-2023 | Honda CMX1100 Rebel 1100 |
| 2021-2025 | Honda CMX1100 Rebel 1100 DCT |
| 2023 | Honda CMX1100 Rebel 1100T DCT |
| 2016-2018 | Honda CRF1000L Africa Twin |
| 2016-2019 | Honda CRF1000L Africa Twin ABS |
| 2016-2019 | Honda CRF1000L Africa Twin DCT |
| 2018-2019 | Honda CRF1000L2 Africa Twin Adventure Sports DCT |
| 2022 | Honda CRF1100A Africa Twin |
| 2022 | Honda CRF1100A4 Africa Twin Adventure Sports DCT |
| 2022 | Honda CRF1100D Africa Twin |
| 2022 | Honda CRF1100D4 Africa Twin Adventure Sports DCT |
| 2020-2022 | Honda CRF1100L Africa Twin |
| 2024 | Honda CRF1100L Africa Twin |
| 2020-2022 | Honda CRF1100L Africa Twin DCT |
| 2020-2022 | Honda CRF1100L4 Africa Twin Adventure Sports ES DCT |
| 2014 | Honda CTX700 DCT ABS |
| 2014 | Honda CTX700N DCT ABS |
| 2018-2024 | Honda GL1800 Gold Wing Automatic DCT |
| 2018-2023 | Honda GL1800 Gold Wing Tour Airbag Automatic DCT |
| 2018-2023 | Honda GL1800 Gold Wing Tour Automatic DCT |
| 2022-2023 | Honda Grom 125 |
| 2023 | Honda Grom 125 ABS |
| 2022 | Honda Monkey ABS |
| 2012-2014 | Honda NC700X DCT ABS |
| 2018-2023 | Honda NC750X DCT |
| 2025 | Honda NT1100 DCT |
| 2016-2024 | Honda SXS1000M3 Pioneer 1000 |
| 2020-2024 | Honda SXS1000M3 Pioneer 1000 Deluxe |
| 2016-2019 | Honda SXS1000M3 Pioneer 1000 EPS |
| 2022-2023 | Honda SXS1000M3 Pioneer 1000 Forest |
| 2017-2019 | Honda SXS1000M3 Pioneer 1000 Limited Edition |
| 2021 | Honda SXS1000M3 Pioneer 1000 Limited Edition |
| 2021 | Honda SXS1000M3 Pioneer 1000 Special Edition |
| 2022-2023 | Honda SXS1000M3 Pioneer 1000 Trail |
| 2016-2024 | Honda SXS1000M5 Pioneer 1000-5 |
| 2016-2024 | Honda SXS1000M5 Pioneer 1000-5 Deluxe |
| 2022-2023 | Honda SXS1000M5 Pioneer 1000-5 Forest |
| 2017-2021 | Honda SXS1000M5 Pioneer 1000-5 Limited Edition |
| 2021 | Honda SXS1000M5 Pioneer 1000-5 Special Edition |
| 2022-2023 | Honda SXS1000M5 Pioneer 1000-5 Trail |
| 2023 | Honda SXS10M6 Pioneer 1000-6 Deluxe Crew |
| 2019-2022 | Honda SXS10S2R Talon 1000R |
| 2024 | Honda SXS10S2R Talon 1000R |
| 2021 | Honda SXS10S2R Talon 1000R Special Edition |
| 2021-2022 | Honda SXS10S2RD Talon 1000R FOX Live Valve |
| 2019-2022 | Honda SXS10S2X Talon 1000X |
| Attributes | |
| Alternate Part Number | KN-117 |
| Anti Drain Back Valve | No |
| Bypass Valve | Yes |
| California Proposition 65 | No |
| Country of Origin (Primary) | TH |
| Emission Code | Legal US |
| Filter Material | High Flow Premium Media |
| Gasket Material | Nitrile Rubber |
| Harmonized Tariff Code (Schedule B) | 8421230000 |
| Hazardous Material Code | N |
| Height | 1.4 in (36 mm) |
| Inside Diameter | 0.42 in (11 mm) |
| Life Cycle Status Code | Available to Order |
| O-Ring Included | No |
| Outside Diameter | 1.58 in (40 mm) |
| Package Material | Paperboard |
| Package Type | Box |
| Product Style | Oil Filters |
| PSI Relief Valve | YES |
| Removal Nut | No |
| SDR Required Flag | N |
| Standard Pack | 50 |
| Style | Cartridge |
| Thread Specification | N/A |
| Warranty | 1 Year Limited |
| Weight | 0.1 lb (0 kg) |
| GTIN | 10024844390490 |