K&N Select Oil Filters have been specially designed for professional installers. Their high flow design can help to improve engine performance by reducing oil filter restriction while they provide outstanding filtration.
K&N Select Oil Filters have been specially designed for professional installers and service providers. Their high flow design can help to improve engine performance by reducing oil filter restriction. Our Select Oil Filters have a fluted canister shape so they can be removed with a traditional oil filter wrench commonly available to commercial installers. These Select Oil Filters provide outstanding filtration and engine protection throughout their service life. They are engineered to handle all grades of synthetic, conventional and blended motor oils. The pleated media provides high capacity making them suitable for extended oil change intervals when used in accordance with the vehicle and motor oil manufacturers recommendation. K&N Select Oil Filters are available for canister and cartridge type oil filter applications.
K&N Select Oil Filters have been specially designed for professional installers and service providers. Their high flow design can help to improve engine performance by reducing oil filter restriction. Our Select Oil Filters have a fluted canister shape so they can be removed with a traditional oil filter wrench commonly available to commercial installers. These Select Oil Filters provide outstanding filtration and engine protection throughout their service life. They are engineered to handle all grades of synthetic, conventional and blended motor oils. The pleated media provides high capacity making them suitable for extended oil change intervals when used in accordance with the vehicle and motor oil manufacturers recommendation. K&N Select Oil Filters are available for canister and cartridge type oil filter applications.
- High flow filter designed to improve performance
- Designed for synthetic and conventional oils
- Premium filtration media for increased capacity
- Provides outstanding filtration
Application Summary:
| Year | Make/Model |
|---|---|
| 2003-2004 | Alfa Romeo 156 |
| 2015-2018 | Chevrolet City Express |
| 2023-2025 | Chevrolet S10 Max |
| 2001-2012 | Dodge Atos |
| 2006-2018 | Dodge Attitude |
| 2008-2009 | Dodge Van 1000 |
| 2004-2006 | Dodge Verna |
| 1996-1997 | Ford Aspire |
| 1991-1996 | Ford Escort |
| 2012-2015 | Giant Motors GF70 |
| 2011 | Giant Motors GF8 |
| 2013-2015 | Giant Motors GF8 |
| 2000-2006 | Honda Insight |
| 2001-2009 | Hyundai Santa Fe |
| 2002-2005 | Hyundai Sonata |
| 2003-2008 | Hyundai Tiburon |
| 2005-2009 | Hyundai Tucson |
| 2008-2012 | INFINITI EX35 |
| 2013 | INFINITI EX37 |
| 2003-2012 | INFINITI FX35 |
| 2013 | INFINITI FX37 |
| 1999-2002 | INFINITI G20 |
| 2011-2012 | INFINITI G25 |
| 2003-2008 | INFINITI G35 |
| 2008-2013 | INFINITI G37 |
| 2002 | INFINITI I35 |
| 2013 | INFINITI JX35 |
| 2006-2010 | INFINITI M35 |
| 2012-2013 | INFINITI M35h |
| 2011-2013 | INFINITI M37 |
| 2015 | INFINITI Q40 |
| 2014-2024 | INFINITI Q50 |
| 2014-2015 | INFINITI Q60 |
| 2017-2022 | INFINITI Q60 |
| 2014-2019 | INFINITI Q70 |
| 2015-2019 | INFINITI Q70L |
| 2002-2003 | INFINITI QX4 |
| 2014-2017 | INFINITI QX50 |
| 2019-2025 | INFINITI QX50 |
| 2022-2025 | INFINITI QX55 |
| 2014-2027 | INFINITI QX60 |
| 2014-2020 | INFINITI QX70 |
| 2025-2027 | INFINITI QX80 |
| 2021-2024 | JAC J7 |
| 2002-2007 | Kia Magentis |
| 2002-2007 | Kia Optima |
| 2001-2005 | Kia Rio |
| 2007 | Kia Rondo |
| 1994-2001 | Kia Sephia |
| 2000-2004 | Kia Spectra |
| 2005-2010 | Kia Sportage |
| 2011-2014 | Mazda 2 |
| 2012-2026 | Mazda 3 |
| 2012-2026 | Mazda 3 Sport |
| 1990-1995 | Mazda 323 |
| 2014-2021 | Mazda 6 |
| 1997-2002 | Mazda 626 |
| 2016-2025 | Mazda CX-3 |
| 2020-2026 | Mazda CX-30 |
| 2013-2026 | Mazda CX-5 |
| 2023-2026 | Mazda CX-50 |
| 2025-2027 | Mazda CX-70 |
| 2016-2023 | Mazda CX-9 |
| 2024-2026 | Mazda CX-90 |
| 1990-1997 | Mazda Miata |
| 1999-2005 | Mazda Miata |
| 1992-1996 | Mazda MX-3 |
| 2017 | Mazda MX-5 |
| 2020-2022 | Mazda MX-5 |
| 2016-2026 | Mazda MX-5 Miata |
| 1997 | Mazda MX-6 |
| 1990-2003 | Mazda Protege |
| 2002-2003 | Mazda Protege5 |
| 1993-1995 | Mazda RX-7 |
| 2004-2008 | Mazda RX-8 |
| 1991-1994 | Mercury Capri |
| 1991-1996 | Mercury Tracer |
| 2026 | Mitsubishi Outlander |
| 2022-2024 | Mitsubishi Xpander |
| 1995-1998 | Nissan 200SX |
| 2003-2009 | Nissan 350Z |
| 2009-2021 | Nissan 370Z |
| 2001-2005 | Nissan Almera |
| 2002-2026 | Nissan Altima |
| Attributes | |
| Additional O-Ring Included | No |
| Alternate Part Number | SO-1008 |
| Anti Drain Back Valve | Yes |
| Bypass Valve | Yes |
| California Proposition 65 | No |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Filter Material | High Flow Premium Media |
| Gasket Material | Nitrile Rubber |
| Harmonized Tariff Code (Schedule B) | 8421230000 |
| Hazardous Material Code | N |
| Height | 2.656 in (67 mm) |
| Life Cycle Status Code | Available to Order |
| Outside Diameter | 2.656 in (67 mm) |
| Package Material | Paperboard |
| Package Type | Box |
| Product Style | Oil Filters |
| PSI Relief Valve | 11-17 |
| Removal Nut | No |
| SDR Required Flag | N |
| Standard Pack | 6 |
| Style | Spin-On |
| Thread Specification | M20 X 1.5 |
| Warranty | 1 Year Limited |
| Weight | 0.4 lb (0.2 kg) |
| GTIN | 10024844386653 |