MBRP Performance Series 5" Polaris Slip-on Muffler.
Stand Out From The Crowd Unleash your vehicle's most aggressive looks and sound with an MBRP Performance Series exhaust for your ATV or SXS. There's nothing better than a nice rumble coming out of your tailpipe. Whether you're going full-blast through the desert or tracking around at the farm, enjoy that deep, crisp sound that you can only get with MBRP.. Turn heads on the showroom floor or covered in mud, shredding a trail.
Stand Out From The Crowd Unleash your vehicle's most aggressive looks and sound with an MBRP Performance Series exhaust for your ATV or SXS. There's nothing better than a nice rumble coming out of your tailpipe. Whether you're going full-blast through the desert or tracking around at the farm, enjoy that deep, crisp sound that you can only get with MBRP.. Turn heads on the showroom floor or covered in mud, shredding a trail.
- Enhanced Performance Sound. 5 Inch Powder-Coated Billet Tip. Stainless Steel Muffler Shell. Smoother Exhaust Flow. Slip-on Installation.
Information:
Packed Muffler. Does not fit California or Catted Versions.Application Summary:
| Year | Make/Model |
|---|---|
| 2011 | Polaris Hawkeye 2x4 |
| 2001-2005 | Polaris Sportsman 400 |
| 2011-2014 | Polaris Sportsman 400 HO |
| 2013-2014 | Polaris Sportsman 400 HO South Edition |
| 2006-2007 | Polaris Sportsman 450 |
| 2016-2026 | Polaris Sportsman 450 HO |
| 2016-2026 | Polaris Sportsman 450 HO EPS |
| 2017-2019 | Polaris Sportsman 450 HO Utility Edition |
| 2022-2025 | Polaris Sportsman 450 HO Utility Edition |
| 2001-2008 | Polaris Sportsman 500 6x6 |
| 2006-2009 | Polaris Sportsman 500 EFI |
| 2007 | Polaris Sportsman 500 EFI Deluxe |
| 2006-2009 | Polaris Sportsman 500 EFI X2 |
| 2007 | Polaris Sportsman 500 EFI X2 Deluxe |
| 2001-2006 | Polaris Sportsman 500 HO |
| 2008-2013 | Polaris Sportsman 500 HO |
| 2001 | Polaris Sportsman 500 HO DUSE |
| 2012 | Polaris Sportsman 500 HO Polaris Pursuite LE |
| 2001 | Polaris Sportsman 500 HO RSE |
| 2014-2016 | Polaris Sportsman 570 |
| 2018-2026 | Polaris Sportsman 570 |
| 2019-2024 | Polaris Sportsman 570 6x6 |
| 2026 | Polaris Sportsman 570 6x6 |
| 2017-2018 | Polaris Sportsman 570 Big Boss 6x6 EPS |
| 2014-2026 | Polaris Sportsman 570 EPS |
| 2017-2019 | Polaris Sportsman 570 EPS Utility Edition |
| 2022 | Polaris Sportsman 570 EPS Utility Edition |
| 2020-2022 | Polaris Sportsman 570 Hunter Edition |
| 2024-2025 | Polaris Sportsman 570 Hunter Edition |
| 2020-2025 | Polaris Sportsman 570 Premium |
| 2026 | Polaris Sportsman 570 Premium 40th Anniversary |
| 2022 | Polaris Sportsman 570 Ride Command Limited Edition |
| 2024 | Polaris Sportsman 570 Ride Command Limited Edition |
| 2015-2019 | Polaris Sportsman 570 SP |
| 2015-2019 | Polaris Sportsman 570 SP Hunters Edition |
| 2014-2026 | Polaris Sportsman 570 Touring |
| 2015-2025 | Polaris Sportsman 570 Touring EPS |
| 2020-2026 | Polaris Sportsman 570 Touring Premium |
| 2015-2019 | Polaris Sportsman 570 Touring SP |
| 2025-2026 | Polaris Sportsman 570 Touring Ultimate |
| 2021-2026 | Polaris Sportsman 570 Trail |
| 2025-2026 | Polaris Sportsman 570 Ultimate |
| 2021-2022 | Polaris Sportsman 570 Ultimate Trail LE |
| 2022 | Polaris Sportsman 570 Utility HD |
| 2021 | Polaris Sportsman 570 Utility HD LE |
| 2020-2021 | Polaris Sportsman 570 X2 |
| 2026 | Polaris Sportsman 570 X2 |
| Attributes | |
| Body Diameter | 5 |
| Body Height | 5 |
| Body Length | 11 |
| Body Material | 304 Stainless Steel |
| Body Width | 5 |
| Bolt-On Yes/No | Yes |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Clamps Included | No |
| Color | Polished |
| Country of Origin (Primary) | CA |
| Emission Code | Not in CA |
| Finish | Polished |
| Fuel Type | Gasoline |
| Harmonized Tariff Code (Schedule B) | 8708925000 |
| Hazardous Material Code | N |
| Heat Shield Attached | No |
| Inlet Location | Center |
| Inlet Quantity | 1 |
| Inlet Type | Ball Flare |
| Life Cycle Status Code | Available to Order |
| Major | ATV |
| Material | T304 Stainless Steel |
| Minor | Exhaust |
| Muffler Type | Packed |
| Muffler Yes/No | Yes |
| NAFTA Preference Criterion Code | D |
| Outlet Location | Center |
| Outlet Quantity | 1 |
| Outlet Tip Shape | Cone |
| Outlet Type | Billet Tip |
| Reversible | No |
| SDR Required Flag | N |
| Shape | Round |
| Type | Slip-on |
| Universal Or Specific Fit | Specific |
| UPS Able | Yes |
| Vehicle Segment | Dirt |
| GTIN | 00882963132871 |