DIFFERENTIAL PINION SHAFT NUT FOR DANA 30 FOR DANA 44 FOR DANA 44 ICA
Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner's circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner's circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
- PINION NUT 3/4" X 16
Information:
PINION NUT 3/4" X 16Application Summary:
| Year | Make/Model |
|---|---|
| 1980-1988 | American Motors Eagle |
| 1969-1974 | Chevrolet Blazer |
| 1967 | Chevrolet C10 Panel |
| 1967-1968 | Chevrolet C10 Pickup |
| 1984-1985 | Chevrolet Camaro |
| 1992-1994 | Chevrolet Camaro |
| 1980-1982 | Chevrolet Corvette |
| 1975-1980 | Chevrolet K10 |
| 1960-1974 | Chevrolet K10 Pickup |
| 1967-1980 | Chevrolet K10 Suburban |
| 1975-1980 | Chevrolet K20 |
| 1967 | Chevrolet K20 Panel |
| 1962-1974 | Chevrolet K20 Pickup |
| 1967-1980 | Chevrolet K20 Suburban |
| 1975-1980 | Chevrolet K5 Blazer |
| 1960-1966 | Chevrolet Suburban |
| 1994-2001 | Dodge Ram 1500 |
| 1994-2002 | Dodge Ram 2500 |
| 1975-1993 | Dodge Ramcharger |
| 1975-1977 | Dodge W100 |
| 1986-1989 | Dodge W100 |
| 1957-1959 | Dodge W100 Pickup |
| 1968-1974 | Dodge W100 Pickup |
| 1960-1967 | Dodge W100 Series |
| 1977-1993 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1957-1959 | Dodge W200 Pickup |
| 1968-1974 | Dodge W200 Pickup |
| 1960-1967 | Dodge W200 Series |
| 1981-1993 | Dodge W250 |
| 1986-1989 | Ford Aerostar |
| 1966-1977 | Ford Bronco |
| 2000-2005 | Ford Excursion |
| 1948-1952 | Ford F-1 |
| 1953 | Ford F-100 |
| 1975-1979 | Ford F-100 |
| 1976-1978 | Ford F-150 |
| 1975-1977 | Ford F-250 |
| 1980-1999 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1999-2002 | Ford F-250 Super Duty |
| 1980-1986 | Ford F-350 |
| 1999-2002 | Ford F-350 Super Duty |
| 1967-1968 | GMC C15/C1500 Pickup |
| 1968 | GMC C15/C1500 Suburban |
| 1970-1980 | GMC Jimmy |
| 1966 | GMC K1000 |
| 1966 | GMC K1000 Pickup |
| 1975-1978 | GMC K15 |
| 1975-1978 | GMC K15 Suburban |
| 1966-1974 | GMC K15/K1500 Pickup |
| 1967-1971 | GMC K15/K1500 Suburban |
| 1974 | GMC K15/K1500 Suburban |
| 1979 | GMC K1500 |
| 1979-1980 | GMC K1500 Suburban |
| 1975-1978 | GMC K25 |
| 1975-1978 | GMC K25 Suburban |
| 1967-1974 | GMC K25/K2500 Pickup |
| 1968-1974 | GMC K25/K2500 Suburban |
| 1979-1980 | GMC K2500 |
| 1979-1980 | GMC K2500 Suburban |
| 1960-1966 | GMC Suburban |
| 1974 | International 100 |
| 1966 | International 1100A |
| 1967 | International 1100B |
| 1968 | International 1100C |
| 1969-1970 | International 1100D |
| 1971-1973 | International 1110 |
| 1966 | International 1200A |
| 1967 | International 1200B |
| 1968 | International 1200C |
| 1969-1970 | International 1200D |
| 1971-1973 | International 1210 |
| 1974-1975 | International 150 |
| Attributes | |
| App/Model | Chrysler 8.75 (489), Chrysler 8.75 (741), Chrysler 8.75 (742), Dana 27, Dana 28, Dana 30 Reverse, Dana 30 Standard, Dana 30 TJ, Dana 36 ICA, Dana 44 HD, Dana 44 ICA, Dana 44 Reverse, Dana 44 Standard, Dana 50 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | IN |
| Differential Case Design Type | Dana 30, Dana 30, Dana 44, Dana 50, Chrysler 8.75 (489) |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 7318160000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Taxonomy A | LD Differential, LD Differential |
| Taxonomy B | Small Parts |
| Taxonomy C | Small Parts, Pinion Nuts |
| Taxonomy D | Pinion Nuts |
| Thread Diameter | .75 x 16 |
| Thread Size | .75 |
| Threads Per Inch | 16 |
| Warranty Time | 12 |
| GTIN | 00698231103746 |