DIFFERENTIAL BEARING KIT FOR DANA 70HD; FOR OE RING AND PINION; CARRIER BEARING KIT INCLUDES TIMKEN BEARINGS FOR DANA 80; FOR OE RING AND PINION; CARRIER BEARING KIT INCLUDES TIMKEN BEARINGS FOR FORD 10.25" (12 BOLT); FOR OE RING AND PINION
Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner's circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner's circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
- DIFFERENTIAL BEARING KIT FOR DANA 70HD
- CARRIER BEARING KIT INCLUDES TIMKEN BEARINGS FOR DANA 80
- CARRIER BEARING KIT INCLUDES TIMKEN BEARINGS FOR FORD 10.25" (12 BOLT)
- FOR OE RING & PINION
- CARRIER BEA
Information:
DIFFERENTIAL BEARING KIT FOR DANA 70HD; FOR OE RING & PINION; CARRIER BEARING KIT INCLUDES TIMKEN BEARINGS FOR DANA 80; FOR OE RING & PINION; CARRIER BEARING KIT INCLUDES TIMKEN BEARINGS FOR FORD 10.25" (12 BOLT); FOR OE RING & PINION; CARRIER BEAApplication Summary:
| Year | Make/Model |
|---|---|
| 1975-1986 | Chevrolet C30 |
| 1973-1974 | Chevrolet C30 Pickup |
| 1992-2000 | Chevrolet C35 |
| 1988-2000 | Chevrolet C3500 |
| 2003-2009 | Chevrolet C4500 Kodiak |
| 1996-2005 | Chevrolet Express 3500 |
| 1978 | Chevrolet G30 |
| 1992-1995 | Chevrolet G30 |
| 1977-1986 | Chevrolet K30 |
| 1973-1974 | Chevrolet K30 Pickup |
| 1988-2000 | Chevrolet K3500 |
| 1997-1999 | Chevrolet P30 |
| 2001-2002 | Chevrolet P30 |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1995-1998 | Dodge B3500 |
| 1975-1980 | Dodge D300 |
| 1972-1974 | Dodge D300 Pickup |
| 1981-1993 | Dodge D350 |
| 1994-2002 | Dodge Ram 2500 |
| 1999-2003 | Dodge Ram 2500 Van |
| 1994-2002 | Dodge Ram 3500 |
| 1975-1980 | Dodge W300 |
| 1972-1974 | Dodge W300 Pickup |
| 1981-1993 | Dodge W350 |
| 2003-2005 | Ford E-350 Club Wagon |
| 1979-2000 | Ford E-350 Econoline |
| 2007-2008 | Ford E-350 Econoline |
| 1979-2002 | Ford E-350 Econoline Club Wagon |
| 1999-2010 | Ford E-350 Super Duty |
| 2000-2002 | Ford E-450 Econoline Super Duty |
| 2003-2010 | Ford E-450 Super Duty |
| 1996-1998 | Ford Econoline Super Duty |
| 2000-2005 | Ford Excursion |
| 2004-2008 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1985-1998 | Ford F-250 |
| 2008-2009 | Ford F-250 |
| 1999-2010 | Ford F-250 Super Duty |
| 1975-2009 | Ford F-350 |
| 2011-2016 | Ford F-350 |
| 1999-2016 | Ford F-350 Super Duty |
| 1997-1999 | Ford F-450 Super Duty |
| 1990-1997 | Ford F-Super Duty |
| 2004-2008 | Ford Lobo |
| 1975-1978 | GMC C35 |
| 1973-1974 | GMC C35/C3500 Pickup |
| 1979-1986 | GMC C3500 |
| 1988-2000 | GMC C3500 |
| 1975-1978 | GMC G35 |
| 1977-1978 | GMC K35 |
| 1973-1974 | GMC K35/K3500 Pickup |
| 1979-1986 | GMC K3500 |
| 1988-2000 | GMC K3500 |
| 1997-1999 | GMC P3500 |
| 1987-1991 | GMC R3500 |
| 1996-2001 | GMC Savana 3500 |
| 1987-1991 | GMC V3500 |
| Attributes | |
| App/Model | Ford 10.25, Ford 10.5 |
| ASIN | B005TDP05I |
| Axle Type | Ford 10.25/10.5 in. |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Differential Case Design Type | Ford 10.5, Ford 10.25 |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708990011 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Position | Rear |
| SDR Required Flag | N |
| Taxonomy | Differential LD, Differential Rebuild Kits, Ford 10.5 |
| Taxonomy A | LD Differential, LD Differential |
| Taxonomy B | Differential Rebuild Kits, Differential Rebuild Kits |
| Taxonomy C | Carrier Bearing Kits, Carrier Bearing Kits |
| Taxonomy D | Rear, Rear |
| Warranty Time | 12 |
| GTIN | 00698231570388 |