DIFFERENTIAL REBUILD KIT FOR AFTERMARKET POWERTRAX UNITS; DRIVER FOR 1610-LR, 1710-LR, 2410-LR, 2413-LR, 2414-LR, 2415-LR, 2416-LR
For vehicles that are driven daily, the Powertrax No-Slip Traction System is the latest design in quiet traction-adding differential technology. It combines the automatic street-friendly smooth operation of a limited-slip differential with the traction performance of a locking differential. The Powertrax No-Slip locker easily installs in to your differential carrier using basic tools and without affecting your ring and pinion settings. Powertrax Grip-Lok, Lock-Right Lockers and No-Slip Traction Systems automatically provide 100% traction on-demand, under the toughest circumstances. The Powertrax Grip-Pro and Grip-LS performance limited slips offer smooth dependable torque transfer and traction for the best of both worlds!
For vehicles that are driven daily, the Powertrax No-Slip Traction System is the latest design in quiet traction-adding differential technology. It combines the automatic street-friendly smooth operation of a limited-slip differential with the traction performance of a locking differential. The Powertrax No-Slip locker easily installs in to your differential carrier using basic tools and without affecting your ring and pinion settings. Powertrax Grip-Lok, Lock-Right Lockers and No-Slip Traction Systems automatically provide 100% traction on-demand, under the toughest circumstances. The Powertrax Grip-Pro and Grip-LS performance limited slips offer smooth dependable torque transfer and traction for the best of both worlds!
- Complete Powertrax Solution: The Powertrax differential rebuild kit includes all essential components for restoring peak performance and reliability to your drivetrain.
- Durable Components by Powertrax: Precision-engineered parts in the Powertrax rebuild kit ensure lasting durability, reducing downtime and maintenance costs.
- Restore Efficiency with Powertrax: This comprehensive rebuild kit delivers smoother operation and improved power delivery for enhanced vehicle performance.
Information:
Driver, DFG, 2410-404Application Summary:
| Year | Make/Model |
|---|---|
| 1992-2001 | AM General Hummer |
| 1967-1974 | American Motors Ambassador |
| 1967-1968 | American Motors American |
| 1968-1970 | American Motors AMX |
| 1978-1979 | American Motors AMX |
| 1978-1979 | American Motors Concord |
| 1972-1976 | American Motors Gremlin |
| 1970-1977 | American Motors Hornet |
| 1968-1974 | American Motors Javelin |
| 1965-1967 | American Motors Marlin |
| 1971-1978 | American Motors Matador |
| 1978-1979 | American Motors Pacer |
| 1969 | American Motors Rambler |
| 1967-1970 | American Motors Rebel |
| 1979 | American Motors Spirit |
| 1969-1974 | Chevrolet Blazer |
| 1967 | Chevrolet C10 Panel |
| 1967-1968 | Chevrolet C10 Pickup |
| 1967-1972 | Chevrolet G10 Van |
| 1975-1979 | Chevrolet K10 |
| 1960-1974 | Chevrolet K10 Pickup |
| 1967-1979 | Chevrolet K10 Suburban |
| 1975-1980 | Chevrolet K20 |
| 1967 | Chevrolet K20 Panel |
| 1962-1974 | Chevrolet K20 Pickup |
| 1967-1980 | Chevrolet K20 Suburban |
| 1968-1974 | Chevrolet K30 Pickup |
| 1975-1979 | Chevrolet K5 Blazer |
| 1960-1966 | Chevrolet Suburban |
| 1994-2002 | Dodge Ram 1500 |
| 1994-1997 | Dodge Ram 2500 |
| 1974-1993 | Dodge Ramcharger |
| 1975-1977 | Dodge W100 |
| 1984 | Dodge W100 |
| 1957-1959 | Dodge W100 Pickup |
| 1968-1974 | Dodge W100 Pickup |
| 1960-1967 | Dodge W100 Series |
| 1979-1993 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1957-1959 | Dodge W200 Pickup |
| 1968-1974 | Dodge W200 Pickup |
| 1960-1967 | Dodge W200 Series |
| 1981-1993 | Dodge W250 |
| 1971-1974 | Ford Bronco |
| 1979-1996 | Ford Bronco |
| 1969-1974 | Ford E-100 Econoline |
| 1948-1952 | Ford F-1 |
| 1953 | Ford F-100 |
| 1967-1979 | Ford F-100 |
| 1975-1996 | Ford F-150 |
| 1967-1985 | Ford F-250 |
| 1981-1985 | Ford F-350 |
| 1967-1968 | GMC C15/C1500 Pickup |
| 1968 | GMC C15/C1500 Suburban |
| 1967-1972 | GMC G15/G1500 Van |
| 1964-1966 | GMC G1500 |
| 1970-1979 | GMC Jimmy |
| 1966 | GMC K1000 |
| 1966 | GMC K1000 Pickup |
| 1975-1978 | GMC K15 |
| 1975-1978 | GMC K15 Suburban |
| 1966-1974 | GMC K15/K1500 Pickup |
| 1967-1974 | GMC K15/K1500 Suburban |
| 1979 | GMC K1500 |
| 1979 | GMC K1500 Suburban |
| 1975-1978 | GMC K25 |
| 1975-1978 | GMC K25 Suburban |
| 1967-1974 | GMC K25/K2500 Pickup |
| 1968-1974 | GMC K25/K2500 Suburban |
| 1979-1980 | GMC K2500 |
| 1979-1980 | GMC K2500 Suburban |
| 1960-1966 | GMC Suburban |
| Attributes | |
| App/Model | Dana 41, Dana 41, Dana 44 Reverse, Dana 44 Standard, Toyota 8.0 4-cylinder |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708504110 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Taxonomy A | LD Differential |
| Taxonomy B | Carriers & Spools, Carrier Internal Kits & Components, Dana 41, Dana 44 Reverse, Dana 44 Standard, Toyota 8.0 4-cylinder, Dana 41-Dana 44 Reverse-Dana 44 Standard-Toyota 8.0 4-cylinder |
| Taxonomy C | Lock-Right Rebuild Components |
| Taxonomy D | Drivers |
| Type | Mechanical Locker |
| Used In Lock Right Units | 1610-LR, 1710-LR, 2410-LR, 2413-LR, 2414-LR, 2415-LR, 2416-LR, 1610-LR, 1710-LR |
| GTIN | 00698231882474 |