DIFFERENTIAL REBUILD KIT FOR AFTERMARKET POWERTRAX UNITS; ACTIVE SPACER FOR 9207883005, 9220881005, 9220883001, 9220883005
For vehicles that are driven daily, the Powertrax No-Slip Traction System is the latest design in quiet traction-adding differential technology. It combines the automatic street-friendly smooth operation of a limited-slip differential with the traction performance of a locking differential. The Powertrax No-Slip locker easily installs in to your differential carrier using basic tools and without affecting your ring and pinion settings. Powertrax Grip-Lok, Lock-Right Lockers and No-Slip Traction Systems automatically provide 100% traction on-demand, under the toughest circumstances. The Powertrax Grip-Pro and Grip-LS performance limited slips offer smooth dependable torque transfer and traction for the best of both worlds!
For vehicles that are driven daily, the Powertrax No-Slip Traction System is the latest design in quiet traction-adding differential technology. It combines the automatic street-friendly smooth operation of a limited-slip differential with the traction performance of a locking differential. The Powertrax No-Slip locker easily installs in to your differential carrier using basic tools and without affecting your ring and pinion settings. Powertrax Grip-Lok, Lock-Right Lockers and No-Slip Traction Systems automatically provide 100% traction on-demand, under the toughest circumstances. The Powertrax Grip-Pro and Grip-LS performance limited slips offer smooth dependable torque transfer and traction for the best of both worlds!
- Complete Powertrax Solution: The Powertrax differential rebuild kit includes all essential components for restoring peak performance and reliability to your drivetrain.
- Durable Components by Powertrax: Precision-engineered parts in the Powertrax rebuild kit ensure lasting durability, reducing downtime and maintenance costs.
- Restore Efficiency with Powertrax: This comprehensive rebuild kit delivers smoother operation and improved power delivery for enhanced vehicle performance.
Information:
SPACER,FLANGED, SDD, 6241007-2Application Summary:
| Year | Make/Model |
|---|---|
| 1971-1972 | Buick Centurion |
| 1965-1972 | Buick Electra |
| 1971-1972 | Buick Estate Wagon |
| 1965-1967 | Buick Gran Sport |
| 1970-1972 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 1968-1969 | Buick GS 400 |
| 1970-1972 | Buick GS 455 |
| 1971-1972 | Buick LeSabre |
| 1971-1972 | Buick Skylark |
| 1965-1969 | Buick Special |
| 1964-1972 | Buick Sportwagon |
| 1965-1970 | Chevrolet Bel Air |
| 1969-1974 | Chevrolet Blazer |
| 1975-1982 | Chevrolet C10 |
| 1963-1974 | Chevrolet C10 Pickup |
| 1967-1981 | Chevrolet C10 Suburban |
| 1982-1986 | Chevrolet C15 |
| 1967-1972 | Chevrolet Camaro |
| 1966-1972 | Chevrolet Caprice |
| 1964-1973 | Chevrolet Chevelle |
| 1965-1968 | Chevrolet Chevy II |
| 1965-1972 | Chevrolet El Camino |
| 1975-1981 | Chevrolet G10 |
| 1964-1974 | Chevrolet G10 Van |
| 1975-1981 | Chevrolet G20 |
| 1967-1974 | Chevrolet G20 Van |
| 1965-1972 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1963-1974 | Chevrolet K10 Pickup |
| 1967-1981 | Chevrolet K10 Suburban |
| 1975-1981 | Chevrolet K5 Blazer |
| 1970-1972 | Chevrolet Monte Carlo |
| 1969-1972 | Chevrolet Nova |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1967-1974 | GMC C15/C1500 Pickup |
| 1968-1974 | GMC C15/C1500 Suburban |
| 1979-1986 | GMC C1500 |
| 1979-1981 | GMC C1500 Suburban |
| 1975-1978 | GMC G15 |
| 1967-1974 | GMC G15/G1500 Van |
| 1979-1987 | GMC G1500 |
| 1975-1978 | GMC G25 |
| 1967-1974 | GMC G25/G2500 Van |
| 1979-1987 | GMC G2500 |
| 1970-1981 | GMC Jimmy |
| 1975-1978 | GMC K15 |
| 1975-1978 | GMC K15 Suburban |
| 1966-1974 | GMC K15/K1500 Pickup |
| 1967-1974 | GMC K15/K1500 Suburban |
| 1979-1986 | GMC K1500 |
| 1979-1981 | GMC K1500 Suburban |
| 1971-1972 | GMC Sprint |
| 1963-1966 | GMC Suburban |
| 1971 | Oldsmobile 442 |
| 1965-1972 | Oldsmobile 98 |
| 1971-1972 | Oldsmobile Cutlass |
| 1971-1972 | Oldsmobile Cutlass Supreme |
| 1967-1968 | Oldsmobile Delmont 88 |
| 1965-1972 | Oldsmobile Delta 88 |
| 1965-1972 | Oldsmobile F85 |
| 1965-1966 | Oldsmobile Jetstar 88 |
| 1965 | Oldsmobile Jetstar I |
| 1965-1966 | Oldsmobile Starfire |
| 1967-1972 | Oldsmobile Vista Cruiser |
| 1965-1971 | Pontiac Acadian |
| 1965-1969 | Pontiac Beaumont |
| 1965-1972 | Pontiac Bonneville |
| 1965-1972 | Pontiac Catalina |
| 1967-1970 | Pontiac Executive |
| 1967-1972 | Pontiac Firebird |
| Attributes | |
| App/Model | GM 7.5, GM 7.5, GM 7.625 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708504110 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Taxonomy A | LD Differential |
| Taxonomy B | Carriers & Spools, Carrier Internal Kits & Components, GM 7.5, GM 7.625, GM 7.5-GM 7.625 |
| Taxonomy C | No-Slip Rebuild Components |
| Taxonomy D | Active Spacers |
| Type | Mechanical Locker |
| Used In No Slip Units | 9207883005, 9220881005, 9220883001, 9220883005, 9207883005, 9220881005 |
| GTIN | 00698231899694 |