Putco Optic 360 High Power LED Fog Lights Set of 2 fits bulb type 5202 H19 PY24
When foul weather rolls in, your visibility can drop, making travel unnecessarily dangerous. It takes a powerful set of beams to pierce through dense fog, and the old-school halogens just don't have the intensity to handle the job. Retire those dull bulbs and replace them with a cutting-edge set of Putco Optic 360 LED Fog Lamp Bulbs. These bulbs are manufactured with the latest generation of High Power 30 watt CREE LEDs, producing 8,00 lumens per kit with a cool white temperature of 6,000K. Un
When foul weather rolls in, your visibility can drop, making travel unnecessarily dangerous. It takes a powerful set of beams to pierce through dense fog, and the old-school halogens just don't have the intensity to handle the job. Retire those dull bulbs and replace them with a cutting-edge set of Putco Optic 360 LED Fog Lamp Bulbs. These bulbs are manufactured with the latest generation of High Power 30 watt CREE LEDs, producing 8,00 lumens per kit with a cool white temperature of 6,000K. Un
Application Summary:
| Year | Make/Model |
|---|---|
| 2014-2015 | Audi A7 Quattro |
| 2013-2014 | Audi S7 |
| 2014-2016 | BMW 428i |
| 2015-2016 | BMW 428i Gran Coupe |
| 2014-2016 | BMW 428i xDrive |
| 2015-2016 | BMW 428i xDrive Gran Coupe |
| 2014-2016 | BMW 435i |
| 2015-2016 | BMW 435i Gran Coupe |
| 2014-2016 | BMW 435i xDrive |
| 2015-2016 | BMW 435i xDrive Gran Coupe |
| 2013-2016 | BMW 528i |
| 2013-2016 | BMW 528i xDrive |
| 2014-2016 | BMW 535d |
| 2014-2016 | BMW 535d xDrive |
| 2013-2016 | BMW 535i |
| 2013-2016 | BMW 535i GT |
| 2013-2016 | BMW 535i GT xDrive |
| 2013-2016 | BMW 535i xDrive |
| 2013-2016 | BMW 550i |
| 2013-2015 | BMW 550i GT |
| 2013-2016 | BMW 550i GT xDrive |
| 2013-2016 | BMW 550i xDrive |
| 2015-2016 | BMW M3 |
| 2015-2016 | BMW M4 |
| 2013-2016 | BMW M5 |
| 2013-2016 | BMW X5 |
| 2013-2016 | BMW X6 |
| 2013-2016 | BMW Z4 |
| 2010 | Chrysler 300 |
| 2017 | Kia Sorento |
| 2013-2016 | Land Rover LR4 |
| 2013-2015 | Mercedes-Benz C250 |
| 2013-2015 | Mercedes-Benz C300 |
| 2013-2015 | Mercedes-Benz C350 |
| 2015 | Mercedes-Benz C400 |
| 2013-2015 | Mercedes-Benz C63 AMG |
| 2015 | Mercedes-Benz C63 AMG S |
| 2013-2014 | Mercedes-Benz CL550 |
| 2013-2014 | Mercedes-Benz CL600 |
| 2013-2014 | Mercedes-Benz CL63 AMG |
| 2013-2014 | Mercedes-Benz CL65 AMG |
| 2013-2015 | Mercedes-Benz GL350 |
| 2013-2015 | Mercedes-Benz GL450 |
| 2013-2015 | Mercedes-Benz GL550 |
| 2013-2015 | Mercedes-Benz GL63 AMG |
| 2015 | Mercedes-Benz ML250 |
| 2013-2015 | Mercedes-Benz ML350 |
| 2015 | Mercedes-Benz ML400 |
| 2013-2015 | Mercedes-Benz ML550 |
| 2013-2015 | Mercedes-Benz ML63 AMG |
| 2013 | Mercedes-Benz R350 |
| 2013 | Mercedes-Benz S350 |
| 2013 | Mercedes-Benz S400 |
| 2013 | Mercedes-Benz S550 |
| 2013 | Mercedes-Benz S600 |
| 2013 | Mercedes-Benz S63 AMG |
| 2013 | Mercedes-Benz S65 AMG |
| 2013 | Volvo C30 |
| 2013 | Volvo C70 |
| 2016 | Volvo XC90 |
| Attributes | |
| ASIN | B00BR1XREM |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (Schedule B) | 8512202040 |
| Hazardous Material Code | N |
| Industry/OE Number | 5200, H19, H19 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00010536264593 |