D2 6K OEM Factory HID Replacement Bulbs
Our OEM HID replacement bulbs are sold in pairs and readily available in a variety of bases and Kelvin color ratings. Keep your vehicle safe with the increased vision our lighting provides. - 6K (6,000 Kelvin) Bulbs produce a Diamond White color - 1 Year
Our OEM HID replacement bulbs are sold in pairs and readily available in a variety of bases and Kelvin color ratings. Keep your vehicle safe with the increased vision our lighting provides. - 6K (6,000 Kelvin) Bulbs produce a Diamond White color - 1 Year
- D2 6K OEM Factory HID Replacement Bulbs (Pair)
- Life Expectancy: 5,000 hours
- Wattage: 35-Watts
- Chip Type: XENON HID
- IP67 rating
- Kelvin (Color Temperature): 6,000K -Diamond White color -Diamond White color
- 1 year warranty
- Vehicle Specific
Information:
Our OEM HID replacement bulbs are sold in pairs and readily available in a variety of bases and Kelvin color ratings. Keep your vehicle safe with the increased vision our lighting provides.? 6K (6,000 Kelvin) Bulbs produce a Diamond White color? 1 Year WarrantyApplication Summary:
| Year | Make/Model |
|---|---|
| 2001-2003 | Acura CL |
| 2006-2011 | Acura CSX |
| 2013-2015 | Acura ILX |
| 2007-2013 | Acura MDX |
| 2002-2005 | Acura NSX |
| 1999-2012 | Acura RL |
| 1999-2014 | Acura TL |
| 2004-2014 | Acura TSX |
| 2010-2013 | Acura ZDX |
| 2015-2017 | Alfa Romeo 4C |
| 2006 | Audi A3 |
| 2006 | Audi A3 Quattro |
| 1999-2001 | Audi A4 |
| 2003-2006 | Audi A4 |
| 1998-2001 | Audi A4 Quattro |
| 1998-2008 | Audi A6 |
| 1998-2008 | Audi A6 Quattro |
| 1998-2000 | Audi A8 |
| 1998-2010 | Audi A8 Quattro |
| 2001-2005 | Audi Allroad Quattro |
| 2003-2004 | Audi RS6 |
| 2010 | Audi RS6 |
| 2000-2002 | Audi S4 |
| 2002-2003 | Audi S6 |
| 2007-2011 | Audi S6 |
| 2001-2003 | Audi S8 |
| 2007-2009 | Audi S8 |
| 2000-2006 | Audi TT |
| 2000 | BMW 323Ci |
| 1999-2000 | BMW 323i |
| 2002-2006 | BMW 325Ci |
| 2002-2005 | BMW 325i |
| 2002-2005 | BMW 325xi |
| 2000 | BMW 328Ci |
| 1999-2000 | BMW 328i |
| 2002-2006 | BMW 330Ci |
| 2002-2003 | BMW 330i |
| 2002-2003 | BMW 330xi |
| 2001-2007 | BMW 525i |
| 2006-2007 | BMW 525xi |
| 1997-2000 | BMW 528i |
| 2001-2007 | BMW 530i |
| 2006-2007 | BMW 530xi |
| 1997-2003 | BMW 540i |
| 2004-2006 | BMW 545i |
| 2006-2007 | BMW 550i |
| 2004-2005 | BMW 645Ci |
| 2006-2007 | BMW 650i |
| 1995 | BMW 740i |
| 1997-2001 | BMW 740i |
| 1995-2001 | BMW 740iL |
| 2002-2005 | BMW 745i |
| 2002-2005 | BMW 745Li |
| 1993-2001 | BMW 750iL |
| 2004-2005 | BMW 760i |
| 2003-2005 | BMW 760Li |
| 2001-2006 | BMW M3 |
| 2000-2003 | BMW M5 |
| 2006-2007 | BMW M5 |
| 2006-2010 | BMW M6 |
| 2004-2006 | BMW X3 |
| 2000-2006 | BMW X5 |
| 2003-2008 | BMW Z4 |
| 2000-2003 | BMW Z8 |
| 2000 | Cadillac Catera |
| 2010-2016 | Cadillac SRX |
| 2004-2007 | Chrysler Pacifica |
| 2004-2006 | Chrysler Town & Country |
| 2002-2004 | Ford Focus |
| 2011-2017 | Honda Odyssey |
| 2000-2009 | Honda S2000 |
| 2004-2005 | Hyundai XG350 |
| 2008-2012 | INFINITI EX35 |
| 2013 | INFINITI EX37 |
| 2003-2012 | INFINITI FX35 |
| 2013 | INFINITI FX37 |
| 2003-2008 | INFINITI FX45 |
| 2009-2013 | INFINITI FX50 |
| 2011-2012 | INFINITI G25 |
| 2003-2008 | INFINITI G35 |
| 2008-2013 | INFINITI G37 |
| 2000-2001 | INFINITI I30 |
| 2002-2004 | INFINITI I35 |
| 2013 | INFINITI JX35 |
| 2006-2010 | INFINITI M35 |
| 2012-2013 | INFINITI M35h |
| 2011-2013 | INFINITI M37 |
| 2003-2004 | INFINITI M45 |
| 2006-2010 | INFINITI M45 |
| 2011-2013 | INFINITI M56 |
| 2015 | INFINITI Q40 |
| 1999-2006 | INFINITI Q45 |
| 2014-2015 | INFINITI Q60 |
| Attributes | |
| AAP Selling Package Quantity | 1 |
| AAP Selling Package Quantity UOM | EA |
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| AAP_UDA_4 | 65 |
| Add-On | N/A |
| Alternate Part Number | D26KSBRB |
| ASIN | B00I3W2X0C |
| Attribute Data | D26KSBRB |
| Battery Location Info | N/A |
| Beam Pattern | N/A |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Chip Type | XENON HID |
| Contain Battery | No |
| Country of Origin (Primary) | CN |
| Estimated Install Time | 0.3 Hours |
| Exportable | Yes |
| Freight Class | 65 |
| Harmonized Tariff Code (Schedule B) | 8512202080 |
| Hazardous Material Code | N |
| HAZMAT Item | No |
| IP Rating | IP67 |
| Kelvin (Color Temperature) | 6,000K |
| Lead Time AVG | 1 Day |
| Life Cycle Status Code | Available to Order |
| Life Expectancy | 5,000 hours |
| NAFTA Preference Criterion Code | B |
| Returnable | Yes |
| SDR Required Flag | N |
| SEMA Product Type | Headlight Bulb Set |
| Shipping Port | Chicago |
| Territory Restrictions | No |
| Warranty | 1 year |
| Warranty Process | https://www.racesportinc.com/rma |
| Warranty Time | 1 |
| Wattage | 35-Watts |
| GTIN | 00817363014182 |