D3 6K OEM Factory HID Replacement Bulbs
Our OEM HID replacement bulbs are sold in pairs and readily available in a variety of bases and Kelvin color ratings. Keep your vehicle safe with the increased vision our lighting provides. - 6K (6,000 Kelvin) Bulbs produce a Diamond White color - 1 Year
Our OEM HID replacement bulbs are sold in pairs and readily available in a variety of bases and Kelvin color ratings. Keep your vehicle safe with the increased vision our lighting provides. - 6K (6,000 Kelvin) Bulbs produce a Diamond White color - 1 Year
- D3 6K OEM Factory HID Replacement Bulbs (Pair)
- Life Expectancy: 5,000 hours
- Wattage: 35-Watts
- Chip Type: XENON HID
- IP67 rating
- Kelvin (Color Temperature): 6,000K -Diamond White color -Diamond White color
- 1 year warranty
- Vehicle Specific
Information:
Our OEM HID replacement bulbs are sold in pairs and readily available in a variety of bases and Kelvin color ratings. Keep your vehicle safe with the increased vision our lighting provides.? 6K (6,000 Kelvin) Bulbs produce a Diamond White color? 1 Year WarrantyApplication Summary:
| Year | Make/Model |
|---|---|
| 2017 | Alfa Romeo Giulia |
| 2009-2013 | Audi A3 |
| 2015-2016 | Audi A3 |
| 2009-2013 | Audi A3 Quattro |
| 2015-2016 | Audi A3 Quattro |
| 2016 | Audi A3 Sportback e-tron |
| 2009-2016 | Audi A4 |
| 2013-2016 | Audi A4 allroad |
| 2009-2016 | Audi A4 Quattro |
| 2008-2016 | Audi A5 |
| 2008-2017 | Audi A5 Quattro |
| 2009-2015 | Audi A6 |
| 2009-2015 | Audi A6 Quattro |
| 2012-2015 | Audi A7 Quattro |
| 2011-2014 | Audi A8 Quattro |
| 2013-2016 | Audi allroad |
| 2015-2018 | Audi Q3 |
| 2010-2017 | Audi Q5 |
| 2010-2015 | Audi Q7 |
| 2013-2015 | Audi RS5 |
| 2015-2016 | Audi S3 |
| 2010-2016 | Audi S4 |
| 2008-2015 | Audi S5 |
| 2013-2014 | Audi S6 |
| 2013-2014 | Audi S7 |
| 2014-2017 | Audi SQ5 |
| 2016-2019 | Buick Cascada |
| 2013-2017 | Buick Enclave |
| 2016-2018 | Buick Envision |
| 2014-2019 | Buick LaCrosse |
| 2014-2017 | Buick Regal |
| 2013-2019 | Cadillac ATS |
| 2014-2019 | Cadillac CTS |
| 2013-2017 | Cadillac XTS |
| 2019-2020 | Chevrolet Blazer |
| 2014-2024 | Chevrolet Camaro |
| 2011-2017 | Chevrolet Caprice |
| 2014-2019 | Chevrolet Corvette |
| 2016 | Chevrolet Cruze |
| 2018-2019 | Chevrolet Equinox |
| 2014-2019 | Chevrolet Impala |
| 2013-2017 | Chevrolet Malibu |
| 2014-2017 | Chevrolet SS |
| 2015-2020 | Chevrolet Suburban |
| 2016-2019 | Chevrolet Suburban 3500 HD |
| 2015-2020 | Chevrolet Tahoe |
| 2018-2020 | Chevrolet Traverse |
| 2014-2017 | Chrysler 200 |
| 2011-2019 | Chrysler 300 |
| 2017-2019 | Chrysler Pacifica |
| 2015-2019 | Dodge Challenger |
| 2011-2019 | Dodge Charger |
| 1964-1976 | Dodge Dart |
| 2013-2016 | Dodge Dart |
| 2014-2020 | Dodge Durango |
| 2015-2017 | Dodge Viper |
| 2011-2018 | Ford Edge |
| 2013-2019 | Ford Escape |
| 2011-2015 | Ford Explorer |
| 1987-1991 | Ford F-150 |
| 2011-2014 | Ford F-150 |
| 2009-2019 | Ford Flex |
| 2015-2018 | Ford Focus |
| 1964-1973 | Ford Mustang |
| 1979-1986 | Ford Mustang |
| 1994-2006 | Ford Mustang |
| 2008-2017 | Ford Mustang |
| 1992 | Ford Taurus |
| 2010-2019 | Ford Taurus |
| 2007-2019 | GMC Acadia |
| 2017 | GMC Acadia Limited |
| 2015-2020 | GMC Yukon |
| 2015-2020 | GMC Yukon XL |
| 2017-2019 | Hyundai Ioniq |
| 2013-2018 | Hyundai Santa Fe |
| 2013-2018 | Hyundai Santa Fe Sport |
| 2013-2019 | Hyundai Santa Fe XL |
| 1989-1994 | Hyundai Sonata |
| 2015-2017 | Hyundai Sonata |
| 2016-2018 | Hyundai Tucson |
| 2014-2017 | Jaguar F-Type |
| Attributes | |
| AAP Selling Package Quantity | 1 |
| AAP Selling Package Quantity UOM | EA |
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| AAP_UDA_4 | 65 |
| Add-On | N/A |
| Alternate Part Number | D36KSBRB |
| ASIN | B00I3W2YBK |
| Attribute Data | D36KSBRB |
| Battery Location Info | N/A |
| Beam Pattern | N/A |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Chip Type | XENON HID |
| Contain Battery | No |
| Country of Origin (Primary) | CN |
| Estimated Install Time | 0.3 Hours |
| Exportable | Yes |
| Freight Class | 65 |
| Harmonized Tariff Code (Schedule B) | 8512202080 |
| Hazardous Material Code | N |
| HAZMAT Item | No |
| IP Rating | IP67 |
| Kelvin (Color Temperature) | 6,000K |
| Lead Time AVG | 1 Day |
| Life Cycle Status Code | Available to Order |
| Life Expectancy | 5,000 hours |
| NAFTA Preference Criterion Code | B |
| Returnable | Yes |
| SDR Required Flag | N |
| SEMA Product Type | Headlight Bulb Set |
| Shipping Port | Chicago |
| Territory Restrictions | No |
| Warranty | 1 year |
| Warranty Process | https://www.racesportinc.com/rma |
| Warranty Time | 1 |
| Wattage | 35-Watts |
| GTIN | 00817363014199 |