Torque Pulse / Gloss Black / 20x9 / 6x5.5 / 0mm
Revitalize your vehicle with the Torque TW405 Pulse wheels, the perfect blend of striking design and robust performance! Featuring a bold gloss black finish and an intricate multi-spoke pattern, these wheels are sure to turn heads on any terrain. Engineered from high-quality materials, the TW405 Pulse wheels offer exceptional durability and strength, making them ideal for both off-road adventures and everyday driving. With precise engineering for improved handling and stability, these wheels provide the confidence you need on any journey. Upgrade your ride with the Torque TW405 Pulse wheels and experience the perfect combination of style and performance!
Revitalize your vehicle with the Torque TW405 Pulse wheels, the perfect blend of striking design and robust performance! Featuring a bold gloss black finish and an intricate multi-spoke pattern, these wheels are sure to turn heads on any terrain. Engineered from high-quality materials, the TW405 Pulse wheels offer exceptional durability and strength, making them ideal for both off-road adventures and everyday driving. With precise engineering for improved handling and stability, these wheels provide the confidence you need on any journey. Upgrade your ride with the Torque TW405 Pulse wheels and experience the perfect combination of style and performance!
- Gloss Black.
- Sleek design
- Durable construction.
- Includes center cap.
Information:
Please test fit one wheel before mounting tires. New lug nuts are recommended and sold separately. Sold Individually.Application Summary:
| Year | Make/Model |
|---|---|
| 1999-2000 | Cadillac Escalade |
| 2002-2025 | Cadillac Escalade |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1987-1994 | Chevrolet Blazer |
| 1960-1968 | Chevrolet C10 Pickup |
| 2004-2025 | Chevrolet Colorado |
| 1975-1986 | Chevrolet K10 |
| 1960-1969 | Chevrolet K10 Pickup |
| 1975-1986 | Chevrolet K10 Suburban |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1975-1986 | Chevrolet K5 Blazer |
| 1999-2025 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2019 | Chevrolet Silverado 1500 LD |
| 2022 | Chevrolet Silverado 1500 LTD |
| 2015-2026 | Chevrolet Suburban |
| 2000-2014 | Chevrolet Suburban 1500 |
| 1995-2026 | Chevrolet Tahoe |
| 2021-2026 | Chevrolet Trailblazer |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987-1989 | Dodge Raider |
| 2021-2025 | Ford Bronco |
| 2019-2026 | Ford Ranger |
| 1975-1978 | GMC C15 Suburban |
| 2004-2012 | GMC Canyon |
| 2023-2025 | GMC Canyon |
| 1975-1978 | GMC K15 Suburban |
| 1970-1974 | GMC K15/K1500 Pickup |
| 1970-1974 | GMC K15/K1500 Suburban |
| 1988-1999 | GMC K1500 |
| 1992-1999 | GMC K1500 Suburban |
| 1999-2025 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2019 | GMC Sierra 1500 Limited |
| 2022 | GMC Sierra 1500 Limited |
| 1992-2026 | GMC Yukon |
| 2015-2026 | GMC Yukon XL |
| 2000-2014 | GMC Yukon XL 1500 |
| 1975-1980 | International Scout II |
| 1974-1983 | Jeep Cherokee |
| 1984-1991 | Jeep Grand Wagoneer |
| 1993 | Jeep Grand Wagoneer |
| 2022-2025 | Jeep Grand Wagoneer |
| 2023-2025 | Jeep Grand Wagoneer L |
| 1974-1988 | Jeep J10 |
| 1974-1988 | Jeep J20 |
| 1972-1990 | Jeep Wagoneer |
| 2022-2025 | Jeep Wagoneer |
| 2023-2025 | Jeep Wagoneer L |
| 2005-2015 | Nissan Armada |
| 2017-2025 | Nissan Armada |
| 1986-1994 | Nissan D21 |
| 1998-2004 | Nissan Frontier |
| 1987-2004 | Nissan Pathfinder |
| 1997 | Nissan Pickup |
| 2004-2015 | Nissan TITAN |
| 2017-2024 | Nissan TITAN |
| 2016-2024 | Nissan TITAN XD |
| 2000-2004 | Nissan Xterra |
| 2023-2025 | Ram 1500 |
| 1984-2024 | Toyota 4Runner |
| 2007-2014 | Toyota FJ Cruiser |
| 2018-2020 | Toyota Hilux |
| 2024-2025 | Toyota Hilux |
| 1960-1984 | Toyota Land Cruiser |
| 2024-2025 | Toyota Land Cruiser |
| 1979-1995 | Toyota Pickup |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Wheels |
| Country of Origin (Primary) | CN |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| Shipping Group | Ground Only |
| Ships in Multiple Boxes | N |
| UTV Product | N |
| GTIN | 00840269972782 |