Spectre's Chevrolet V8 water neck fits 1966 - 1995 Chevy V8 engines. This water neck has been designed around the OEM specifications and has a chrome plated finish for a lasting look that fits great. This water neck includes bolts
Spectre's Chevrolet V8 water neck fits 1966 - 1995 Chevy V8 engines. This water neck has been designed around the OEM specifications and has a chrome plated finish for a lasting look that fits great. This water neck includes bolts.
Spectre's Chevrolet V8 water neck fits 1966 - 1995 Chevy V8 engines. This water neck has been designed around the OEM specifications and has a chrome plated finish for a lasting look that fits great. This water neck includes bolts.
- Fits 1966 - 1995 Chevy V8 engines
- Includes bolts
- Chrome plated
- Designed for OEM fit
- Easy to install
Application Summary:
| Year | Make/Model |
|---|---|
| 1966-1973 | Chevrolet Bel Air |
| 1966-1972 | Chevrolet Biscayne |
| 1969-1973 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1966-1973 | Chevrolet C10 Pickup |
| 1967-1973 | Chevrolet C10 Suburban |
| 1966-1973 | Chevrolet C20 Pickup |
| 1968-1973 | Chevrolet C20 Suburban |
| 1966-1973 | Chevrolet C30 Pickup |
| 1967-1973 | Chevrolet Camaro |
| 1966-1973 | Chevrolet Caprice |
| 1966-1973 | Chevrolet Chevelle |
| 1966-1968 | Chevrolet Chevy II |
| 1969 | Chevrolet Corvette |
| 1972-1973 | Chevrolet Corvette |
| 1966-1973 | Chevrolet El Camino |
| 1968-1973 | Chevrolet G10 Van |
| 1968-1973 | Chevrolet G20 Van |
| 1970-1973 | Chevrolet G30 Van |
| 1966-1973 | Chevrolet Impala |
| 1966-1973 | Chevrolet K10 Pickup |
| 1968-1973 | Chevrolet K10 Suburban |
| 1966-1973 | Chevrolet K20 Pickup |
| 1968-1973 | Chevrolet K20 Suburban |
| 1968-1973 | Chevrolet K30 Pickup |
| 1969-1972 | Chevrolet Kingswood |
| 1972-1973 | Chevrolet Monte Carlo |
| 1969-1973 | Chevrolet Nova |
| 1973 | Chevrolet P10 Van |
| 1969-1973 | Chevrolet P20 Van |
| 1969-1973 | Chevrolet P30 Van |
| 1966 | Chevrolet Suburban |
| 1969-1972 | Chevrolet Townsman |
| 1967-1973 | GMC C15/C1500 Pickup |
| 1967-1973 | GMC C15/C1500 Suburban |
| 1967-1973 | GMC C25/C2500 Pickup |
| 1967-1973 | GMC C25/C2500 Suburban |
| 1967-1973 | GMC C35/C3500 Pickup |
| 1967-1973 | GMC G15/G1500 Van |
| 1967-1973 | GMC G25/G2500 Van |
| 1970-1973 | GMC G35/G3500 Van |
| 1970-1973 | GMC Jimmy |
| 1967-1973 | GMC K15/K1500 Pickup |
| 1967-1973 | GMC K15/K1500 Suburban |
| 1967-1973 | GMC K25/K2500 Pickup |
| 1967-1973 | GMC K25/K2500 Suburban |
| 1968-1973 | GMC K35/K3500 Pickup |
| 1971-1973 | GMC P15/P1500 Van |
| 1971-1973 | GMC P25/P2500 Van |
| 1971-1973 | GMC P35/P3500 Van |
| 1971-1973 | GMC Sprint |
| 1971-1972 | Pontiac Ventura |
| Attributes | |
| Air Vent - Bleeder Valve | No |
| Air Vent Bleeder Valve | No |
| Alternate Part Number | SPE-42313 |
| Bolt Hole Count | 2 |
| Bolt Hole Diameter | 0.406 in (10 mm) |
| Bolt Hole Size | 0.406 in. (10mm) |
| Bolt Quantity | 2 |
| Bolts Included | Yes |
| Bolts Or Studs Included | Yes |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Cooling and Heating |
| Country of Origin (Primary) | CN |
| Drive Size | 0.438 in (11 mm) |
| Drive Type | Hex |
| Emission Code | Legal US |
| Finish | Chrome |
| Gasket Or Seal Included | No |
| Gaskets Included | No Gasket Required |
| Harmonized Tariff Code (Schedule B) | 8481909010 |
| Hazardous Material Code | N |
| Housing Neck Angle | 15 degrees |
| Item Weight | 0.400 lbs. (0.2 kg) |
| Life Cycle Status Code | Available to Order |
| Material | Aluminum |
| Material Used | Aluminum |
| NAFTA Preference Criterion Code | B |
| O-Ring Included | Yes |
| Outlet Diameter | 1.5 in (38 mm) |
| Package Contents | 1 Water Neck, 2 Bolts, 1 O-Ring |
| Package Material | Plastic Other |
| Package Quantity | 1 |
| Package Type | Blisterpack |
| Product Box Height | 2.5 in (64 mm) |
| Product Box Length | 6 in (152 mm) |
| Product Box Width | 4 in (102 mm) |
| Product Style | Spectre Water Neck |
| SDR Required Flag | N |
| Series | Water Necks |
| Subcategory | Water Necks |
| Type | Spectre Water Neck |
| Warranty | 90 Days |
| Warranty Time | 3 |
| Weight | 0.4 lb (0.2 kg) |
| GTIN | 00089601423135 |