Spectre's Round HPR (High Performance Racing) Air Filters are high flow replacement filters that fit Spectre and aftermarket air cleaners.
The Spectre Round HPR (High Performance Racing) Air Filter is a high flow replacement filter that fits Spectre and aftermarket air cleaners. The pre-oiled, synthetic air filter media is engineered to increase air flow and engine performance and comes ready to use from the factory. The round air filter is manufactured using high quality materials throughout including the finest media, urethane and steel mesh.
The Spectre Round HPR (High Performance Racing) Air Filter is a high flow replacement filter that fits Spectre and aftermarket air cleaners. The pre-oiled, synthetic air filter media is engineered to increase air flow and engine performance and comes ready to use from the factory. The round air filter is manufactured using high quality materials throughout including the finest media, urethane and steel mesh.
- Engineered to increase horsepower
- Red synthetic oiled filter media
- Measure 14 inches in diameter by 3 inches tall
- High flow replacement round air filter
Application Summary:
| Year | Make/Model |
|---|---|
| 1974 | Buick Apollo |
| 1971-1973 | Buick Centurion |
| 1973-1974 | Buick Century |
| 1977 | Buick Century |
| 1968 | Buick Electra |
| 1970-1979 | Buick Electra |
| 1970-1979 | Buick Estate Wagon |
| 1970 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 1968 | Buick GS 400 |
| 1970-1972 | Buick GS 455 |
| 1968 | Buick LeSabre |
| 1970-1979 | Buick LeSabre |
| 1973-1974 | Buick Regal |
| 1977 | Buick Regal |
| 1968 | Buick Riviera |
| 1970-1985 | Buick Riviera |
| 1968 | Buick Skylark |
| 1970-1971 | Buick Skylark |
| 1977 | Buick Skylark |
| 1968 | Buick Special |
| 1968 | Buick Sportwagon |
| 1970-1972 | Buick Sportwagon |
| 1968 | Buick Wildcat |
| 1970 | Buick Wildcat |
| 1979-1985 | Cadillac Eldorado |
| 1976-1985 | Cadillac Seville |
| 1965-1969 | Chevrolet Bel Air |
| 1965-1969 | Chevrolet Biscayne |
| 1968 | Chevrolet C10 Pickup |
| 1968-1969 | Chevrolet C10 Suburban |
| 1968-1969 | Chevrolet C20 Pickup |
| 1968-1969 | Chevrolet C20 Suburban |
| 1968-1969 | Chevrolet C30 Pickup |
| 1967-1974 | Chevrolet Camaro |
| 1966-1969 | Chevrolet Caprice |
| 1965-1967 | Chevrolet Chevelle |
| 1970-1972 | Chevrolet Chevelle |
| 1966 | Chevrolet Chevy II |
| 1968 | Chevrolet Chevy II |
| 1965-1973 | Chevrolet Corvette |
| 1966-1967 | Chevrolet El Camino |
| 1970-1971 | Chevrolet El Camino |
| 1965-1969 | Chevrolet Impala |
| 1968-1969 | Chevrolet K10 Pickup |
| 1968-1969 | Chevrolet K10 Suburban |
| 1968-1969 | Chevrolet K20 Pickup |
| 1969 | Chevrolet K20 Suburban |
| 1968-1969 | Chevrolet K30 Pickup |
| 1970 | Chevrolet Monte Carlo |
| 1972 | Chevrolet Monte Carlo |
| 1969-1970 | Chevrolet Nova |
| 1970 | Chevrolet P20 Van |
| 1970 | Chevrolet P30 Van |
| 1968-1969 | GMC C15/C1500 Pickup |
| 1968-1969 | GMC C25/C2500 Pickup |
| 1968-1969 | GMC C35/C3500 Pickup |
| 1968-1969 | GMC K15/K1500 Pickup |
| 1968-1969 | GMC K25/K2500 Pickup |
| 1968-1969 | GMC K35/K3500 Pickup |
| 1970 | Mercedes-Benz 280SE |
| 1972-1973 | Mercedes-Benz 280SEL |
| 1970-1973 | Mercedes-Benz 300SEL |
| 1973-1975 | Mercedes-Benz 450SE |
| 1973-1975 | Mercedes-Benz 450SEL |
| 1973-1975 | Mercedes-Benz 450SL |
| 1973-1975 | Mercedes-Benz 450SLC |
| 1966-1971 | Oldsmobile 442 |
| 1966-1979 | Oldsmobile 98 |
| 1971-1979 | Oldsmobile Custom Cruiser |
| 1966-1977 | Oldsmobile Cutlass |
| 1979 | Oldsmobile Cutlass |
| 1979 | Oldsmobile Cutlass Calais |
| Attributes | |
| Air Filter Color | Red |
| Air Filter Material | Non-woven Synthetic |
| Air Filter Shape | Round |
| Alternate Part Number | SPE-48022 |
| Alternate Replacement Filter | HPR0138/K/B/W |
| ASIN | B0009KMWJ8 |
| Automotive Item Grade | High Performance |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Cap Outside Diameter | OEM |
| Category | Filters |
| Color | Red |
| Country of Origin (Primary) | CN |
| Diameter Inside (in.) | 12.40 |
| Diameter Outside (in.) | 14 |
| Emission Code | Legal US |
| Filter Color | Red |
| Filter Material | Non-woven Synthetic |
| Filter Style | Pre-Oiled |
| Flanges | None |
| Frame Design | Flexible |
| Harmonized Tariff Code (Schedule B) | 8421310000 |
| Hazardous Material Code | N |
| Height | 3 in (76 mm) |
| Height (in.) | 3 |
| Inner Wire | No |
| Inside Diameter | 12 in (305 mm) |
| Item Height | 3.000 in. (76mm) |
| Item Type | High Performance |
| Item Weight | 1.500 lbs. (0.7 kg) |
| Life Cycle Status Code | Available to Order |
| Machine Washable | Yes |
| NAFTA Preference Criterion Code | B |
| Number of Flanges | None |
| Oil Included | Yes |
| Outside Diameter | 14 in (356 mm) |
| Overall Length | N/A |
| Overall Length (in.) | N/A |
| Package Contents | 1 Air Filter |
| Package Material | Paperboard |
| Package Quantity | 1 |
| Package Type | Box |
| Pre-Screened | No |
| Product Box Height | 15.2 in (386 mm) |
| Product Box Length | 15.2 in (386 mm) |
| Product Box Width | 3.6 in (91 mm) |
| Product Style | Spectre Round Air Filter |
| SDR Required Flag | N |
| Series | Round Air Filters |
| Shape | Round |
| Subcategory | Air Filters and Accessories |
| Top Material | None |
| Top Material/Finish | None |
| Top Style | Open |
| Type | Spectre Round Air Filter |
| Warranty | 90 Days |
| Washable | Yes |
| Weight | 1.4 lb (0.7 kg) |
| Width | N/A |
| Width (in.) | N/A |
| GTIN | 00089601480220 |