Spectre's Chevrolet water neck fits Chevy V8 engines and features a 90 degree neck with a 360 degree swivel design for a custom look and fit. This water neck has been designed around the OEM specifications, has a height of 2-7/8 inches.
Spectre's Chevrolet water neck fits Chevy V8 engines and features a 90 degree neck with a 360 degree swivel design for a custom look and fit. This water neck has been designed around the OEM specifications, has a height of 2-7/8 inches and has a polished aluminum finish for a lasting look that fits great. This water neck includes the allen bolts and sealing O-ring.
Spectre's Chevrolet water neck fits Chevy V8 engines and features a 90 degree neck with a 360 degree swivel design for a custom look and fit. This water neck has been designed around the OEM specifications, has a height of 2-7/8 inches and has a polished aluminum finish for a lasting look that fits great. This water neck includes the allen bolts and sealing O-ring.
- Fits Chevy V8 engines
- 90 degree neck with a 360 degree swivel design
- 2-7/8 inch height
- Includes sealing O-ring and allen bolts
- Polished aluminum finish
- Easy to install
Application Summary:
| Year | Make/Model |
|---|---|
| 1955-1975 | Chevrolet Bel Air |
| 1958-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1981 | Chevrolet C10 |
| 1961-1974 | Chevrolet C10 Pickup |
| 1968-1981 | Chevrolet C10 Suburban |
| 1975-1981 | Chevrolet C20 |
| 1961-1974 | Chevrolet C20 Pickup |
| 1968-1981 | Chevrolet C20 Suburban |
| 1975-1981 | Chevrolet C30 |
| 1961-1974 | Chevrolet C30 Pickup |
| 1967-1981 | Chevrolet Camaro |
| 1966-1981 | Chevrolet Caprice |
| 1964-1973 | Chevrolet Chevelle |
| 1963-1968 | Chevrolet Chevy II |
| 1955-1981 | Chevrolet Corvette |
| 1958 | Chevrolet Del Ray |
| 1959-1960 | Chevrolet El Camino |
| 1964-1981 | Chevrolet El Camino |
| 1975-1982 | Chevrolet G10 |
| 1968-1974 | Chevrolet G10 Van |
| 1975-1981 | Chevrolet G20 |
| 1968-1974 | Chevrolet G20 Van |
| 1975-1981 | Chevrolet G30 |
| 1970-1974 | Chevrolet G30 Van |
| 1959-1981 | Chevrolet Impala |
| 1975-1981 | Chevrolet K10 |
| 1961-1974 | Chevrolet K10 Pickup |
| 1968-1981 | Chevrolet K10 Suburban |
| 1975-1981 | Chevrolet K20 |
| 1961-1974 | Chevrolet K20 Pickup |
| 1968-1981 | Chevrolet K20 Suburban |
| 1977-1981 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1975-1981 | Chevrolet K5 Blazer |
| 1969-1972 | Chevrolet Kingswood |
| 1973-1976 | Chevrolet Laguna |
| 1964-1967 | Chevrolet Malibu |
| 1973-1981 | Chevrolet Malibu |
| 1970-1981 | Chevrolet Monte Carlo |
| 1975-1979 | Chevrolet Monza |
| 1969-1979 | Chevrolet Nova |
| 1955-1957 | Chevrolet One-Fifty Series |
| 1961-1966 | Chevrolet Suburban |
| 1969-1972 | Chevrolet Townsman |
| 1955-1958 | Chevrolet Truck |
| 1960 | Chevrolet Truck |
| 1955-1957 | Chevrolet Two-Ten Series |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1967-1974 | GMC C15/C1500 Pickup |
| 1967-1974 | GMC C15/C1500 Suburban |
| 1979-1981 | GMC C1500 |
| 1979-1981 | GMC C1500 Suburban |
| 1975-1978 | GMC C25 |
| 1975-1978 | GMC C25 Suburban |
| 1967-1974 | GMC C25/C2500 Pickup |
| 1967-1974 | GMC C25/C2500 Suburban |
| 1979-1981 | GMC C2500 |
| 1979-1981 | GMC C2500 Suburban |
| 1975-1978 | GMC C35 |
| 1967-1974 | GMC C35/C3500 Pickup |
| 1979-1981 | GMC C3500 |
| 1978-1981 | GMC Caballero |
| 1975-1978 | GMC G15 |
| 1967-1974 | GMC G15/G1500 Van |
| 1979-1981 | GMC G1500 |
| 1975-1978 | GMC G25 |
| 1967-1974 | GMC G25/G2500 Van |
| 1979-1981 | GMC G2500 |
| Attributes | |
| Air Vent - Bleeder Valve | No |
| Air Vent Bleeder Valve | No |
| Alternate Part Number | SPE-4933 |
| ASIN | B0035GWBL2 |
| Bolt Hole Count | 2 |
| Bolt Hole Diameter | 0.375 in (10 mm) |
| Bolt Hole Size | 0.375 in. (10mm) |
| Bolt Quantity | 2 |
| Bolts Included | Yes |
| Bolts Or Studs Included | Yes |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Cooling and Heating |
| Country of Origin (Primary) | TW |
| Drive Size | 0.563 in (14 mm) |
| Drive Type | Allen |
| Emission Code | Legal US |
| Finish | Polished |
| Gasket Or Seal Included | No |
| Gaskets Included | No Gasket Required |
| Harmonized Tariff Code (Schedule B) | 8481909090 |
| Hazardous Material Code | N |
| Housing Neck Angle | 90 degrees |
| Item Weight | 0.800 lbs. (0.4 kg) |
| Life Cycle Status Code | Available to Order |
| Material | Aluminum |
| Material Used | Aluminum |
| NAFTA Preference Criterion Code | B |
| O-Ring Included | Yes |
| Outlet Diameter | 1.5 in (38 mm) |
| Package Contents | 1 Water Neck, 2 Bolts, 1 O-Ring |
| Package Material | Paperboard |
| Package Quantity | 1 |
| Package Type | Box |
| Product Box Height | 6.1 in (155 mm) |
| Product Box Length | 4.8 in (122 mm) |
| Product Box Width | 2.7 in (69 mm) |
| Product Style | Spectre Water Neck |
| SDR Required Flag | N |
| Series | Water Necks |
| Subcategory | Water Necks |
| Type | Spectre Water Neck |
| Warranty | 90 Days |
| Warranty Time | 3 |
| Weight | 0.8 lb (0.4 kg) |
| GTIN | 00089601493305 |