Spectre's Valve Cover Hold Downs feature high quality steel construction with a triple chrome-plated finish. Sold 4 per package, these studs are intended to fit standard height Chevy Centerbolt valve covers.
Spectre's Valve Cover Hold Downs feature high quality steel construction with a triple chrome-plated finish. Manufactured for a universal fit, this product's T-bar heads allow for easy tightening without tools. Sold 4 per package, these studs are intended to fit standard height Chevy Centerbolt valve covers.
Spectre's Valve Cover Hold Downs feature high quality steel construction with a triple chrome-plated finish. Manufactured for a universal fit, this product's T-bar heads allow for easy tightening without tools. Sold 4 per package, these studs are intended to fit standard height Chevy Centerbolt valve covers.
- 4 bolts included in each package
- T-bar head design
- Triple chrome-plated finish
- Fits standard height Chevy Centerbolt valve covers
Application Summary:
| Year | Make/Model |
|---|---|
| 1987-1990 | Chevrolet Astro |
| 1987-1991 | Chevrolet Blazer |
| 1994 | Chevrolet Blazer |
| 1988-1998 | Chevrolet C1500 |
| 1995-1999 | Chevrolet C1500 Suburban |
| 1988-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1988-2000 | Chevrolet C3500 |
| 1991-1995 | Chevrolet C3500HD |
| 1987-1992 | Chevrolet Camaro |
| 1987-1990 | Chevrolet Caprice |
| 1992 | Chevrolet Caprice |
| 1994-1996 | Chevrolet Caprice |
| 1990-1991 | Chevrolet Corvette |
| 1996-2002 | Chevrolet Express 1500 |
| 1996-2002 | Chevrolet Express 2500 |
| 1996-2002 | Chevrolet Express 3500 |
| 1987-1995 | Chevrolet G20 |
| 1987-1996 | Chevrolet G30 |
| 1988-1998 | Chevrolet K1500 |
| 1995-1999 | Chevrolet K1500 Suburban |
| 1988-2000 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1988-2000 | Chevrolet K3500 |
| 1987 | Chevrolet Monte Carlo |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1988-1995 | Chevrolet S10 |
| 1988-1989 | Chevrolet S10 Blazer |
| 1995-2000 | Chevrolet Tahoe |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1988-1998 | GMC C1500 |
| 1995-1999 | GMC C1500 Suburban |
| 1988-2000 | GMC C2500 |
| 1992-1999 | GMC C2500 Suburban |
| 1988-2000 | GMC C3500 |
| 1987-1995 | GMC G2500 |
| 1987-1996 | GMC G3500 |
| 1987-1991 | GMC Jimmy |
| 1988-1998 | GMC K1500 |
| 1995-1999 | GMC K1500 Suburban |
| 1988-2000 | GMC K2500 |
| 1992-1999 | GMC K2500 Suburban |
| 1988-2000 | GMC K3500 |
| 1987 | GMC R1500 |
| 1987-1991 | GMC R1500 Suburban |
| 1987-1989 | GMC R2500 |
| 1987-1991 | GMC R2500 Suburban |
| 1987-1991 | GMC R3500 |
| 1988-1990 | GMC S15 |
| 1988-1989 | GMC S15 Jimmy |
| 1987-1990 | GMC Safari |
| 1996-2002 | GMC Savana 1500 |
| 1996-2002 | GMC Savana 2500 |
| 1996-2002 | GMC Savana 3500 |
| 1991-1995 | GMC Sonoma |
| 1987 | GMC V1500 |
| 1987-1991 | GMC V1500 Suburban |
| 1987 | GMC V2500 |
| 1987-1991 | GMC V2500 Suburban |
| Attributes | |
| Alternate Part Number | SPE-5288 |
| Automotive Item Grade | High Performance |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Engine Dress-Up |
| Color | Chrome |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 7318152000 |
| Hazardous Material Code | N |
| Item Type | High Performance |
| Item Weight | 0.500 lbs. (0.2 kg) |
| Length | 8 in (203 mm) |
| Length (in.) | 8 |
| Life Cycle Status Code | Available to Order |
| Material | Steel |
| Material Used | Steel |
| NAFTA Preference Criterion Code | B |
| Package Contents | 4 Valve Cover Bolts |
| Package Material | Plastic Other |
| Package Quantity | 4 |
| Package Type | Blisterpack |
| Product Box Height | 7.6 in (193 mm) |
| Product Box Length | 3.8 in (97 mm) |
| Product Box Width | 0.8 in (20 mm) |
| Product Style | Spectre Accessories |
| SDR Required Flag | N |
| Series | Valve Covers and Accessories |
| Subcategory | Valve Covers and Parts |
| Type | Spectre Accessories |
| Warranty | 90 Days |
| Warranty Time | 3 |
| Weight | 0.5 lb (0.2 kg) |
| GTIN | 00089601528809 |