Spectre's Ford dipstick is designed to fit 260-302 short block and the 351W engines. The housing and handle are triple chrome-plated steel, and the dipstick features a gold Iridite finish for clear accurate oil level readings.
Spectre's Ford dipstick is designed to fit 260-302 short block and the 351W engines. The housing and handle are triple chrome-plated steel, and the dipstick features a gold Iridite finish for clear accurate oil level readings. The housing measures 12 inches long and the dipstick measures 21 inches long. This dipstick is made to meet OEM specifications for form, fit and function and feature an adjustable bracket for easy installation.
Spectre's Ford dipstick is designed to fit 260-302 short block and the 351W engines. The housing and handle are triple chrome-plated steel, and the dipstick features a gold Iridite finish for clear accurate oil level readings. The housing measures 12 inches long and the dipstick measures 21 inches long. This dipstick is made to meet OEM specifications for form, fit and function and feature an adjustable bracket for easy installation.
- 12 inch dipstick tube
- 21 inch long gold Iridite dipstick
- Chrome plated housing and handle
- Dipstick is easy to read for accurate oil level readings
- Designed to meet OEM specifications
Application Summary:
| Year | Make/Model |
|---|---|
| 1963 | Ford 300 |
| 1966-1978 | Ford Bronco |
| 1980-1985 | Ford Bronco |
| 1963-1974 | Ford Country Sedan |
| 1963-1974 | Ford Country Squire |
| 1964-1972 | Ford Custom |
| 1964-1977 | Ford Custom 500 |
| 1969 | Ford E-100 Econoline |
| 1969 | Ford E-200 Econoline |
| 1971-1972 | Ford E-200 Econoline |
| 1969 | Ford E-300 Econoline |
| 1971-1972 | Ford E-300 Econoline |
| 1974 | Ford E-300 Econoline |
| 1975-1976 | Ford Elite |
| 1996-2001 | Ford Explorer |
| 1969-1983 | Ford F-100 |
| 1975-1985 | Ford F-150 |
| 1972-1974 | Ford F-250 |
| 1977-1978 | Ford F-250 |
| 1980-1985 | Ford F-250 |
| 1972-1985 | Ford F-350 |
| 1962-1970 | Ford Fairlane |
| 1978-1979 | Ford Fairmont |
| 1963-1970 | Ford Falcon |
| 1963-1965 | Ford Falcon Sedan Delivery |
| 1963-1967 | Ford Galaxie |
| 1963-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1975-1980 | Ford Granada |
| 1966-1969 | Ford GT40 |
| 1965-1979 | Ford LTD |
| 1981-1986 | Ford LTD |
| 1977-1979 | Ford LTD II |
| 1971-1977 | Ford Maverick |
| 1964-1973 | Ford Mustang |
| 1979 | Ford Mustang |
| 1982-1986 | Ford Mustang |
| 1994-1995 | Ford Mustang |
| 1975-1978 | Ford Mustang II |
| 1963-1974 | Ford Ranch Wagon |
| 1963-1979 | Ford Ranchero |
| 1963-1964 | Ford Sprint |
| 1977-1981 | Ford Thunderbird |
| 1983-1988 | Ford Thunderbird |
| 1991-1993 | Ford Thunderbird |
| 1968-1976 | Ford Torino |
| 1982 | Lincoln Continental |
| 1984-1985 | Lincoln Continental |
| 1984-1985 | Lincoln Mark VII |
| 1964-1967 | Mercury Caliente |
| 1979 | Mercury Capri |
| 1982-1986 | Mercury Capri |
| 1971 | Mercury Colony Park |
| 1963-1969 | Mercury Comet |
| 1971-1977 | Mercury Comet |
| 1967 | Mercury Commuter |
| 1967-1970 | Mercury Cougar |
| 1974-1981 | Mercury Cougar |
| 1983-1986 | Mercury Cougar |
| 1963 | Mercury Country Cruiser |
| 1964-1970 | Mercury Cyclone |
| 1978 | Mercury Grand Marquis |
| 1981-1985 | Mercury Grand Marquis |
| 1987-1989 | Mercury Grand Marquis |
| 1971 | Mercury Marquis |
| 1978 | Mercury Marquis |
| 1981-1982 | Mercury Marquis |
| 1962-1963 | Mercury Meteor |
| 1975-1980 | Mercury Monarch |
| 1968-1976 | Mercury Montego |
| 1971 | Mercury Monterey |
| 1963-1967 | Mercury Villager |
| 1966-1967 | Mercury Voyager |
| 1978-1979 | Mercury Zephyr |
| Attributes | |
| Alternate Part Number | SPE-5723 |
| ASIN | B000BPWSZ4 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Oiling Systems |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Engine Make/Size | Ford 289-302, Ford 351W |
| Gasket Or Seal Included | No |
| Gaskets Included | No Gasket Required |
| Handle Material | Steel |
| Harmonized Tariff Code (Schedule B) | 9026107000 |
| Hazardous Material Code | N |
| Item Weight | 0.400 lbs. (0.2 kg) |
| Length | 20 in (508 mm) |
| Length (in.) | 20.000 in. (508mm) |
| Life Cycle Status Code | Available to Order |
| Material | Steel |
| Material Used | Steel |
| NAFTA Preference Criterion Code | B |
| Package Material | Plastic Other |
| Package Type | Blisterpack |
| Product Box Height | 1 in (25 mm) |
| Product Box Length | 25.25 in (641 mm) |
| Product Box Width | 2 in (51 mm) |
| Product Style | Spectre Engine Oil Dipstick |
| SDR Required Flag | N |
| Series | Oil Dipsticks |
| Subcategory | Engine Oil Dipsticks |
| Type | Spectre Engine Oil Dipstick |
| Warranty Time | 3 |
| Weight | 0.3 lb (0.2 kg) |
| GTIN | 00089601572307 |