Spectre's Engine Oil Dipstick was designed to fit 1980-1996 small block Chevrolet engines. Built to OEM specifications, this dipstick features a gold Iridite stick and chrome tube and handle.
Spectre's Engine Oil Dipstick was designed to fit 1980-1996 small block Chevrolet engines. Built to OEM specifications, this dipstick features a gold Iridite stick and chrome tube and handle. Measuring 24 inches in overall length and with a tube length of 16 1/2 inches, markings match OEM for true accuracy ensuring optimum function.
Spectre's Engine Oil Dipstick was designed to fit 1980-1996 small block Chevrolet engines. Built to OEM specifications, this dipstick features a gold Iridite stick and chrome tube and handle. Measuring 24 inches in overall length and with a tube length of 16 1/2 inches, markings match OEM for true accuracy ensuring optimum function.
- Finish shows oil better
- Markings match OEM for true accuracy
- Fits small block Chevrolet engines for years 1980-1996
- Tube length 16.5 inches, overall length 24 inches
Application Summary:
| Year | Make/Model |
|---|---|
| 1980 | Buick Century |
| 1980 | Buick Regal |
| 1990 | Cadillac Brougham |
| 1992-1993 | Cadillac Commercial Chassis |
| 1980-1982 | Checker Marathon |
| 1987-1994 | Chevrolet Blazer |
| 1980-1986 | Chevrolet C10 |
| 1980-1986 | Chevrolet C10 Suburban |
| 1984 | Chevrolet C15 |
| 1988-1996 | Chevrolet C1500 |
| 1992-1996 | Chevrolet C1500 Suburban |
| 1980-1986 | Chevrolet C20 |
| 1980-1986 | Chevrolet C20 Suburban |
| 1988-1996 | Chevrolet C2500 |
| 1992-1996 | Chevrolet C2500 Suburban |
| 1980-1986 | Chevrolet C30 |
| 1983-1986 | Chevrolet C35 |
| 1988-1996 | Chevrolet C3500 |
| 1991-1995 | Chevrolet C3500HD |
| 1980-1996 | Chevrolet Camaro |
| 1980-1996 | Chevrolet Caprice |
| 1991-1994 | Chevrolet Commercial Chassis |
| 1980-1981 | Chevrolet Corvette |
| 1984-1996 | Chevrolet Corvette |
| 1980-1987 | Chevrolet El Camino |
| 1980-1985 | Chevrolet Impala |
| 1994-1996 | Chevrolet Impala |
| 1980-1986 | Chevrolet K10 |
| 1980-1986 | Chevrolet K10 Suburban |
| 1988-1996 | Chevrolet K1500 |
| 1992-1996 | Chevrolet K1500 Suburban |
| 1980-1986 | Chevrolet K20 |
| 1980-1986 | Chevrolet K20 Suburban |
| 1988-1996 | Chevrolet K2500 |
| 1992-1996 | Chevrolet K2500 Suburban |
| 1980-1986 | Chevrolet K30 |
| 1988-1996 | Chevrolet K3500 |
| 1980-1986 | Chevrolet K5 Blazer |
| 1980-1983 | Chevrolet Malibu |
| 1980-1988 | Chevrolet Monte Carlo |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1995-1996 | Chevrolet Tahoe |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1980-1986 | GMC C1500 |
| 1988-1996 | GMC C1500 |
| 1980-1986 | GMC C1500 Suburban |
| 1992-1996 | GMC C1500 Suburban |
| 1980-1986 | GMC C2500 |
| 1988-1996 | GMC C2500 |
| 1980-1986 | GMC C2500 Suburban |
| 1992-1996 | GMC C2500 Suburban |
| 1980-1986 | GMC C3500 |
| 1988-1996 | GMC C3500 |
| 1980-1987 | GMC Caballero |
| 1980-1991 | GMC Jimmy |
| 1980-1986 | GMC K1500 |
| Attributes | |
| Alternate Part Number | SPE-57283 |
| ASIN | B005BHX3QK |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Oiling Systems |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Engine Make/Size | Chevy Small Block (262-400) |
| Gasket Or Seal Included | No |
| Gaskets Included | No Gasket Required |
| Handle Material | Steel |
| Harmonized Tariff Code (Schedule B) | 9026107000 |
| Hazardous Material Code | N |
| Item Weight | 0.400 lbs. (0.2 kg) |
| Length | 23.5 in (597 mm) |
| Length (in.) | 23.500 in. (597mm) |
| Life Cycle Status Code | Available to Order |
| Material | Steel |
| Material Used | Steel |
| NAFTA Preference Criterion Code | B |
| Package Material | Plastic Other |
| Package Type | Blisterpack |
| Product Box Height | 1 in (25 mm) |
| Product Box Length | 26 in (660 mm) |
| Product Box Width | 3 in (76 mm) |
| Product Style | Spectre Engine Oil Dipstick |
| SDR Required Flag | N |
| Series | Oil Dipsticks |
| Subcategory | Engine Oil Dipsticks |
| Type | Spectre Engine Oil Dipstick |
| Warranty Time | 3 |
| Weight | 0.4 lb (0.2 kg) |
| GTIN | 00089601572833 |