All Weather Floor Mats; Gray; Front;
The WeatherTech All-Weather Floor Mats have deeply sculpted channels designed to trap water, road salt, mud and sand. They wont curl, crack or harden in sub-zero weather. Our All-Weather Floor Mats also have anti-skid ridges to prevent shifting in your vehicle and come with a protective, non-stick finish to make cleanup quick and easy. Choose from Black, Tan or Grey to complement virtually any interior color. Includes a 10 year warranty.
The WeatherTech All-Weather Floor Mats have deeply sculpted channels designed to trap water, road salt, mud and sand. They wont curl, crack or harden in sub-zero weather. Our All-Weather Floor Mats also have anti-skid ridges to prevent shifting in your vehicle and come with a protective, non-stick finish to make cleanup quick and easy. Choose from Black, Tan or Grey to complement virtually any interior color. Includes a 10 year warranty.
- Made Of Natural Heavy Duty Rubber
- Deeply Sculpted Channels
- Designed To Trap Water/Road Salt/Mud And Sand
- Made Of 16 lbs. Of Pliable Natural Rubber
- Will Not Curl/Crack/Harden In Sub-Zero Weather
- Anti-Skid Ridges To Prevent Shifting
- Protective Non-Stick Finish For Quick Cleanup
- Hold Up To 1.5 Quarts Of Water Without Spilling
Information:
Made Of Natural Heavy Duty Rubber; Deeply Sculpted Channels; Designed To Trap Water/Road Salt/Mud And Sand; Made Of 16 lbs. Of Pliable Natural Rubber; Will Not Curl/Crack/Harden In Sub-Zero Weather; Anti-Skid Ridges To Prevent Shifting; Protective Non-Stick Finish For Quick Cleanup; Hold Up To 11/2 Quarts Of Water Without SpillingApplication Summary:
| Year | Make/Model |
|---|---|
| 1994-2001 | Acura Integra |
| 1986-1995 | Acura Legend |
| 1991-2005 | Acura NSX |
| 1996-1999 | Acura SLX |
| 1991-1995 | Alfa Romeo 164 |
| 1969-1994 | Alfa Romeo Spider |
| 1992-2001 | AM General Hummer |
| 1992-1994 | Audi 100 |
| 1992-1994 | Audi 100 Quattro |
| 1988-1992 | Audi 80 |
| 1988-1992 | Audi 80 Quattro |
| 1988-1991 | Audi 90 |
| 1993-1995 | Audi 90 |
| 1988-1991 | Audi 90 Quattro |
| 1993-1995 | Audi 90 Quattro |
| 1997-1999 | Audi A8 |
| 1997-2003 | Audi A8 Quattro |
| 1994-1998 | Audi Cabriolet |
| 2003 | Audi RS6 |
| 2001-2002 | Audi S4 |
| 2004-2009 | Audi S4 |
| 2003 | Audi S6 |
| 2001-2003 | Audi S8 |
| 1990-1994 | Audi V8 Quattro |
| 1965-1985 | Avanti II |
| 1987-1991 | Avanti II |
| 1991-1996 | Buick Commercial Chassis |
| 1991-1996 | Buick Park Avenue |
| 1987-1997 | Buick Regal |
| 1963-1993 | Buick Riviera |
| 1995-1999 | Buick Riviera |
| 1991-1996 | Buick Roadmaster |
| 1980-1998 | Buick Skylark |
| 1987-1992 | Cadillac Brougham |
| 1997-2001 | Cadillac Catera |
| 1985-1996 | Cadillac Commercial Chassis |
| 1995-2002 | Cadillac Eldorado |
| 1965-1996 | Cadillac Fleetwood |
| 1992-2004 | Cadillac Seville |
| 2004-2009 | Cadillac XLR |
| 1987-1996 | Chevrolet Beretta |
| 1967-2002 | Chevrolet Camaro |
| 1966-1996 | Chevrolet Caprice |
| 2004-2005 | Chevrolet Classic |
| 2004-2012 | Chevrolet Colorado |
| 1987-1996 | Chevrolet Corsica |
| 1994-1996 | Chevrolet Impala |
| 2000-2005 | Chevrolet Impala |
| 1997-2003 | Chevrolet Malibu |
| 2008 | Chevrolet Malibu |
| 1998-2001 | Chevrolet Metro |
| 1998-2002 | Chevrolet Prizm |
| 1989-1991 | Chevrolet Tracker |
| 1998-2004 | Chevrolet Tracker |
| 2007-2009 | Chrysler Aspen |
| 2004-2008 | Chrysler Crossfire |
| 1983-1989 | Chrysler Fifth Avenue |
| 1981-1983 | Chrysler Imperial |
| 1990-1993 | Chrysler Imperial |
| 2001-2010 | Chrysler PT Cruiser |
| 1999-2002 | Daewoo Lanos |
| 1999-2002 | Daewoo Leganza |
| 1980-1994 | Dodge Colt |
| 1987-1996 | Dodge Dakota |
| 2005-2010 | Dodge Dakota |
| 2004-2009 | Dodge Durango |
| 2011 | Dodge Durango |
| 1995-2005 | Dodge Neon |
| 1978-1990 | Dodge Omni |
| 1989-1996 | Eagle Summit |
| 1990-1998 | Eagle Talon |
| 1989-1997 | Ford Aerostar |
| 1994-1997 | Ford Aspire |
| 1984-1990 | Ford Bronco II |
| 1995-2000 | Ford Contour |
| 1981-1990 | Ford Escort |
| 1988-1993 | Ford Festiva |
| 2000-2007 | Ford Focus |
| Attributes | |
| ASIN | B0002MBVBS |
| California Proposition 65 | No |
| Color | Gray |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8708290000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | TPE - Thermoplastic Elastomer |
| NAFTA Preference Criterion Code | B |
| Position | Front |
| SDR Required Flag | N |
| Style | Molded |
| GTIN | 00787765034074 |